Vendor: LanScope
August 30, 2023 · View on GitHub
Product: LanScope Cat
| Rules | Models | MITRE ATT&CK® TTPs | Event Types | Parsers |
|---|---|---|---|---|
| 808 | 187 | 144 | 12 | 12 |
| Use-Case | Event Types/Parsers | MITRE ATT&CK® TTP | Content |
|---|---|---|---|
| Abnormal Authentication & Access | app-activity ↳s-lanscope-app-activity-1 ↳s-lanscope-asset-alert local-logon ↳s-lanscopecat-logon print-activity ↳s-lanscopecat-print-activity ↳s-lanscope-print-activity web-activity-allowed ↳s-lanscopecat-web-activity ↳s-lanscope-web-activity workstation-unlocked ↳s-lanscopecat-logon | T1071.001 - Application Layer Protocol: Web Protocols T1078 - Valid Accounts T1078.003 - Valid Accounts: Local Accounts T1133 - External Remote Services |
|
| Account Manipulation | app-activity ↳s-lanscope-app-activity-1 ↳s-lanscope-asset-alert process-created ↳s-lanscope-process-created | T1003 - OS Credential Dumping T1003.003 - T1003.003 T1021.003 - T1021.003 T1059.001 - Command and Scripting Interperter: PowerShell T1059.003 - T1059.003 T1078 - Valid Accounts T1098 - Account Manipulation T1098.002 - Account Manipulation: Exchange Email Delegate Permissions T1136 - Create Account T1136.001 - Create Account: Create: Local Account T1218.010 - Signed Binary Proxy Execution: Regsvr32 T1531 - Account Access Removal T1559.002 - T1559.002 |
|
| Audit Tampering | process-created ↳s-lanscope-process-created | T1059 - Command and Scripting Interperter T1070 - Indicator Removal on Host T1070.001 - Indicator Removal on Host: Clear Windows Event Logs T1546.003 - T1546.003 T1562 - Impair Defenses T1562.006 - T1562.006 |
|
| Cryptomining | process-created ↳s-lanscope-process-created web-activity-allowed ↳s-lanscopecat-web-activity ↳s-lanscope-web-activity | T1071.001 - Application Layer Protocol: Web Protocols T1496 - Resource Hijacking |
|
| Data Access | app-activity ↳s-lanscope-app-activity-1 ↳s-lanscope-asset-alert file-delete ↳s-lanscope-file-operations file-write ↳s-lanscope-file-operations process-created ↳s-lanscope-process-created | T1003 - OS Credential Dumping T1078 - Valid Accounts T1083 - File and Directory Discovery |
|
| Data Exfiltration | dlp-alert ↳s-lanscopecat-print-activity file-write ↳s-lanscope-file-operations process-created ↳s-lanscope-process-created web-activity-allowed ↳s-lanscopecat-web-activity ↳s-lanscope-web-activity | T1003 - OS Credential Dumping T1020 - Automated Exfiltration T1040 - Network Sniffing T1041 - Exfiltration Over C2 Channel T1048 - Exfiltration Over Alternative Protocol T1059 - Command and Scripting Interperter T1071 - Application Layer Protocol T1071.001 - Application Layer Protocol: Web Protocols T1071.002 - Application Layer Protocol: File Transfer Protocols T1071.004 - Application Layer Protocol: DNS T1552.001 - T1552.001 T1560 - Archive Collected Data T1567 - Exfiltration Over Web Service T1567.002 - Exfiltration Over Web Service: Exfiltration to Cloud Storage T1568 - Dynamic Resolution T1568.002 - Dynamic Resolution: Domain Generation Algorithms T1572 - Protocol Tunneling TA0002 - TA0002 TA0010 - TA0010 |
|
| Destruction of Data | file-delete ↳s-lanscope-file-operations | T1070.004 - Indicator Removal on Host: File Deletion T1485 - Data Destruction |
|
| Evasion | process-created ↳s-lanscope-process-created | T1027 - Obfuscated Files or Information T1027.004 - Obfuscated Files or Information: Compile After Delivery T1036 - Masquerading T1036.003 - Masquerading: Rename System Utilities T1036.005 - Masquerading: Match Legitimate Name or Location T1059 - Command and Scripting Interperter T1059.001 - Command and Scripting Interperter: PowerShell T1059.005 - T1059.005 T1070 - Indicator Removal on Host T1070.001 - Indicator Removal on Host: Clear Windows Event Logs T1105 - Ingress Tool Transfer T1127.001 - Trusted Developer Utilities Proxy Execution: MSBuild T1140 - Deobfuscate/Decode Files or Information T1197 - BITS Jobs T1202 - Indirect Command Execution T1203 - Exploitation for Client Execution T1218 - Signed Binary Proxy Execution T1218.002 - Signed Binary Proxy Execution: Control Panel T1218.004 - Signed Binary Proxy Execution: InstallUtil T1218.008 - T1218.008 T1218.009 - Signed Binary Proxy Execution: Regsvcs/Regasm T1218.010 - Signed Binary Proxy Execution: Regsvr32 T1218.011 - Signed Binary Proxy Execution: Rundll32 T1484.001 - T1484.001 T1542.003 - T1542.003 T1543.003 - Create or Modify System Process: Windows Service T1552.006 - T1552.006 T1562 - Impair Defenses T1562.001 - T1562.001 T1562.004 - Impair Defenses: Disable or Modify System Firewall T1562.006 - T1562.006 T1564.001 - T1564.001 T1564.004 - Hide Artifacts: NTFS File Attributes T1574 - Hijack Execution Flow |
|
| Phishing | process-created ↳s-lanscope-process-created web-activity-allowed ↳s-lanscopecat-web-activity ↳s-lanscope-web-activity | T1189 - Drive-by Compromise T1204.001 - T1204.001 T1534 - Internal Spearphishing T1566.001 - T1566.001 T1566.002 - Phishing: Spearphishing Link T1598.003 - T1598.003 |
|
| Privilege Escalation | app-activity ↳s-lanscope-app-activity-1 ↳s-lanscope-asset-alert local-logon ↳s-lanscopecat-logon process-created ↳s-lanscope-process-created | T1003 - OS Credential Dumping T1007 - System Service Discovery T1012 - Query Registry T1016 - System Network Configuration Discovery T1018 - Remote System Discovery T1027 - Obfuscated Files or Information T1027.004 - Obfuscated Files or Information: Compile After Delivery T1033 - System Owner/User Discovery T1036.004 - T1036.004 T1047 - Windows Management Instrumentation T1049 - System Network Connections Discovery T1053.002 - Scheduled Task/Job: At (Windows) T1053.005 - Scheduled Task/Job: Scheduled Task T1057 - Process Discovery T1059.001 - Command and Scripting Interperter: PowerShell T1059.003 - T1059.003 T1068 - Exploitation for Privilege Escalation T1078 - Valid Accounts T1082 - System Information Discovery T1087 - Account Discovery T1087.001 - Account Discovery: Local Account T1087.002 - Account Discovery: Domain Account T1098.002 - Account Manipulation: Exchange Email Delegate Permissions T1127.001 - Trusted Developer Utilities Proxy Execution: MSBuild T1134.001 - Access Token Manipulation: Token Impersonation/Theft T1134.002 - T1134.002 T1135 - Network Share Discovery T1218.002 - Signed Binary Proxy Execution: Control Panel T1218.003 - Signed Binary Proxy Execution: CMSTP T1218.010 - Signed Binary Proxy Execution: Regsvr32 T1218.011 - Signed Binary Proxy Execution: Rundll32 T1222.001 - File and Directory Permissions Modification: Windows File and Directory Permissions Modification T1482 - Domain Trust Discovery T1484.001 - T1484.001 T1518.001 - T1518.001 T1543.003 - Create or Modify System Process: Windows Service T1547.002 - T1547.002 T1548.002 - Abuse Elevation Control Mechanism: Bypass User Account Control T1552.006 - T1552.006 T1555.005 - T1555.005 T1558.003 - Steal or Forge Kerberos Tickets: Kerberoasting T1574 - Hijack Execution Flow T1574.002 - Hijack Execution Flow: DLL Side-Loading T1574.011 - T1574.011 |
|
| Ransomware | app-activity ↳s-lanscope-app-activity-1 ↳s-lanscope-asset-alert file-write ↳s-lanscope-file-operations process-created ↳s-lanscope-process-created web-activity-allowed ↳s-lanscopecat-web-activity ↳s-lanscope-web-activity | T1003.001 - T1003.001 T1059.003 - T1059.003 T1070 - Indicator Removal on Host T1070.001 - Indicator Removal on Host: Clear Windows Event Logs T1071.001 - Application Layer Protocol: Web Protocols T1078 - Valid Accounts T1218.011 - Signed Binary Proxy Execution: Rundll32 T1222.001 - File and Directory Permissions Modification: Windows File and Directory Permissions Modification T1486 - Data Encrypted for Impact T1490 - Inhibit System Recovery |
|
| Workforce Protection | web-activity-allowed ↳s-lanscopecat-web-activity ↳s-lanscope-web-activity | T1071.001 - Application Layer Protocol: Web Protocols |
|
| Next Page -->> |