Vendor: Linux
July 25, 2023 · View on GitHub
Product: Linux CentOs
| Rules | Models | MITRE TTPs | Event Types | Parsers |
|---|---|---|---|---|
| 58 | 14 | 11 | 1 | 1 |
| Use-Case | Event Types/Parsers | MITRE TTP | Content |
|---|---|---|---|
| Abnormal Authentication & Access | web-activity-denied ↳centos-network-connection-failed | T1071.001 - Application Layer Protocol: Web Protocols |
|
| Compromised Credentials | web-activity-denied ↳centos-network-connection-failed | T1071.001 - Application Layer Protocol: Web Protocols T1102 - Web Service T1189 - Drive-by Compromise T1204.001 - T1204.001 T1566.002 - Phishing: Spearphishing Link T1568.002 - Dynamic Resolution: Domain Generation Algorithms |
|
| Cryptomining | web-activity-denied ↳centos-network-connection-failed | T1071.001 - Application Layer Protocol: Web Protocols T1496 - Resource Hijacking |
|
| Data Exfiltration | web-activity-denied ↳centos-network-connection-failed | T1030 - Data Transfer Size Limits T1071.001 - Application Layer Protocol: Web Protocols T1567.002 - Exfiltration Over Web Service: Exfiltration to Cloud Storage T1568 - Dynamic Resolution |
|
| Data Leak | web-activity-denied ↳centos-network-connection-failed | T1030 - Data Transfer Size Limits T1071.001 - Application Layer Protocol: Web Protocols T1567.002 - Exfiltration Over Web Service: Exfiltration to Cloud Storage |
|
| Evasion | web-activity-denied ↳centos-network-connection-failed | T1071.001 - Application Layer Protocol: Web Protocols T1090.003 - Proxy: Multi-hop Proxy T1090.004 - T1090.004 |
|
| Lateral Movement | web-activity-denied ↳centos-network-connection-failed | T1071.001 - Application Layer Protocol: Web Protocols |
|
| Malware | web-activity-denied ↳centos-network-connection-failed | T1071 - Application Layer Protocol T1071.001 - Application Layer Protocol: Web Protocols T1090.003 - Proxy: Multi-hop Proxy T1189 - Drive-by Compromise T1204.001 - T1204.001 T1566.002 - Phishing: Spearphishing Link T1568.002 - Dynamic Resolution: Domain Generation Algorithms |
|
| Phishing | web-activity-denied ↳centos-network-connection-failed | T1071.001 - Application Layer Protocol: Web Protocols T1566.002 - Phishing: Spearphishing Link |
|
| Privileged Activity | web-activity-denied ↳centos-network-connection-failed | T1071.001 - Application Layer Protocol: Web Protocols T1102 - Web Service |
|
| Ransomware | web-activity-denied ↳centos-network-connection-failed | T1071 - Application Layer Protocol T1071.001 - Application Layer Protocol: Web Protocols |
|
| Workforce Protection | web-activity-denied ↳centos-network-connection-failed | T1071.001 - Application Layer Protocol: Web Protocols |
|
ATT&CK Matrix for Enterprise
| Initial Access | Execution | Persistence | Privilege Escalation | Defense Evasion | Credential Access | Discovery | Lateral Movement | Collection | Command and Control | Exfiltration | Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phishing: Spearphishing Link Drive-by Compromise Phishing | User Execution | Web Service Application Layer Protocol: Web Protocols Dynamic Resolution Dynamic Resolution: Domain Generation Algorithms Proxy: Multi-hop Proxy Application Layer Protocol Proxy | Data Transfer Size Limits Exfiltration Over Web Service: Exfiltration to Cloud Storage Exfiltration Over Web Service | Resource Hijacking |