Use Case: Malware
December 5, 2023 · View on GitHub
Use Case: Malware
Vendor: AMD
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| Pensando | TA0011 - TA0011 |
|
Vendor: APC
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| APC | T1071.001 - Application Layer Protocol: Web Protocols T1189 - Drive-by Compromise T1190 - Exploit Public Fasing Application T1204.001 - T1204.001 T1566.002 - Phishing: Spearphishing Link T1568.002 - Dynamic Resolution: Domain Generation Algorithms |
|
Vendor: AVI Networks
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| AVI Networks Software Load Balancer | T1078 - Valid Accounts T1190 - Exploit Public Fasing Application |
|
Vendor: Absolute
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| Absolute DDS | T1003 - OS Credential Dumping T1003.002 - T1003.002 T1012 - Query Registry T1021.002 - Remote Services: SMB/Windows Admin Shares T1027 - Obfuscated Files or Information T1027.004 - Obfuscated Files or Information: Compile After Delivery T1036 - Masquerading T1036.004 - T1036.004 T1047 - Windows Management Instrumentation T1053 - Scheduled Task/Job T1053.003 - T1053.003 T1053.005 - Scheduled Task/Job: Scheduled Task T1055 - Process Injection T1055.001 - Process Injection: Dynamic-link Library Injection T1059 - Command and Scripting Interperter T1059.001 - Command and Scripting Interperter: PowerShell T1059.003 - T1059.003 T1059.005 - T1059.005 T1059.007 - T1059.007 T1078 - Valid Accounts T1083 - File and Directory Discovery T1105 - Ingress Tool Transfer T1112 - Modify Registry T1113 - Screen Capture T1123 - Audio Capture T1127 - Trusted Developer Utilities Proxy Execution T1127.001 - Trusted Developer Utilities Proxy Execution: MSBuild T1134.001 - Access Token Manipulation: Token Impersonation/Theft T1134.002 - T1134.002 T1135 - Network Share Discovery T1190 - Exploit Public Fasing Application T1197 - BITS Jobs T1202 - Indirect Command Execution T1203 - Exploitation for Client Execution T1204.002 - T1204.002 T1210 - Exploitation of Remote Services T1218 - Signed Binary Proxy Execution T1218.001 - Signed Binary Proxy Execution: Compiled HTML File T1218.002 - Signed Binary Proxy Execution: Control Panel T1218.004 - Signed Binary Proxy Execution: InstallUtil T1218.005 - T1218.005 T1218.007 - Signed Binary Proxy Execution: Msiexec T1218.008 - T1218.008 T1218.010 - Signed Binary Proxy Execution: Regsvr32 T1218.011 - Signed Binary Proxy Execution: Rundll32 T1482 - Domain Trust Discovery T1490 - Inhibit System Recovery T1505.003 - Server Software Component: Web Shell T1543.003 - Create or Modify System Process: Windows Service T1546.001 - T1546.001 T1546.003 - T1546.003 T1546.011 - T1546.011 T1547.001 - T1547.001 T1547.002 - T1547.002 T1550.003 - Use Alternate Authentication Material: Pass the Ticket T1555 - Credentials from Password Stores T1558.003 - Steal or Forge Kerberos Tickets: Kerberoasting T1562 - Impair Defenses T1562.004 - Impair Defenses: Disable or Modify System Firewall T1563.002 - T1563.002 T1569 - System Services T1574 - Hijack Execution Flow T1574.002 - Hijack Execution Flow: DLL Side-Loading T1574.010 - T1574.010 T1574.011 - T1574.011 TA0002 - TA0002 |
|
Vendor: Accellion
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| Kiteworks | T1003.002 - T1003.002 T1078 - Valid Accounts T1190 - Exploit Public Fasing Application T1505.003 - Server Software Component: Web Shell T1547.001 - T1547.001 TA0002 - TA0002 |
|
Vendor: Admin By Request
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| Admin By Request | TA0002 - TA0002 |
|
Vendor: Airlock
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| Airlock Allowlisting | T1078 - Valid Accounts |
|
| Airlock Security Access Hub | T1003.002 - T1003.002 T1078 - Valid Accounts T1505.003 - Server Software Component: Web Shell T1547.001 - T1547.001 TA0002 - TA0002 TA0011 - TA0011 |
|
Vendor: Akamai
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| Akamai SIEM | TA0002 - TA0002 |
|
| Cloud Akamai | T1071.001 - Application Layer Protocol: Web Protocols T1189 - Drive-by Compromise T1190 - Exploit Public Fasing Application T1204.001 - T1204.001 T1566.002 - Phishing: Spearphishing Link T1568.002 - Dynamic Resolution: Domain Generation Algorithms |
|
Vendor: Amazon
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| AWS CloudTrail | T1003 - OS Credential Dumping T1003.002 - T1003.002 T1012 - Query Registry T1021.002 - Remote Services: SMB/Windows Admin Shares T1027 - Obfuscated Files or Information T1027.004 - Obfuscated Files or Information: Compile After Delivery T1036 - Masquerading T1036.004 - T1036.004 T1037 - Boot or Logon Initialization Scripts T1047 - Windows Management Instrumentation T1053 - Scheduled Task/Job T1053.003 - T1053.003 T1053.005 - Scheduled Task/Job: Scheduled Task T1055 - Process Injection T1055.001 - Process Injection: Dynamic-link Library Injection T1059 - Command and Scripting Interperter T1059.001 - Command and Scripting Interperter: PowerShell T1059.003 - T1059.003 T1059.005 - T1059.005 T1059.007 - T1059.007 T1078 - Valid Accounts T1083 - File and Directory Discovery T1105 - Ingress Tool Transfer T1112 - Modify Registry T1113 - Screen Capture T1123 - Audio Capture T1127 - Trusted Developer Utilities Proxy Execution T1127.001 - Trusted Developer Utilities Proxy Execution: MSBuild T1134.001 - Access Token Manipulation: Token Impersonation/Theft T1134.002 - T1134.002 T1135 - Network Share Discovery T1190 - Exploit Public Fasing Application T1197 - BITS Jobs T1202 - Indirect Command Execution T1203 - Exploitation for Client Execution T1204.002 - T1204.002 T1204.003 - T1204.003 T1210 - Exploitation of Remote Services T1218 - Signed Binary Proxy Execution T1218.001 - Signed Binary Proxy Execution: Compiled HTML File T1218.002 - Signed Binary Proxy Execution: Control Panel T1218.004 - Signed Binary Proxy Execution: InstallUtil T1218.005 - T1218.005 T1218.007 - Signed Binary Proxy Execution: Msiexec T1218.008 - T1218.008 T1218.010 - Signed Binary Proxy Execution: Regsvr32 T1218.011 - Signed Binary Proxy Execution: Rundll32 T1482 - Domain Trust Discovery T1490 - Inhibit System Recovery T1505.003 - Server Software Component: Web Shell T1543.003 - Create or Modify System Process: Windows Service T1546.001 - T1546.001 T1546.003 - T1546.003 T1546.011 - T1546.011 T1547.001 - T1547.001 T1547.002 - T1547.002 T1550.003 - Use Alternate Authentication Material: Pass the Ticket T1555 - Credentials from Password Stores T1558.003 - Steal or Forge Kerberos Tickets: Kerberoasting T1562 - Impair Defenses T1562.004 - Impair Defenses: Disable or Modify System Firewall T1563.002 - T1563.002 T1569 - System Services T1574 - Hijack Execution Flow T1574.002 - Hijack Execution Flow: DLL Side-Loading T1574.010 - T1574.010 T1574.011 - T1574.011 TA0002 - TA0002 TA0011 - TA0011 |
|
| AWS CloudWatch | TA0011 - TA0011 |
|
| AWS GuardDuty | T1071.001 - Application Layer Protocol: Web Protocols T1189 - Drive-by Compromise T1190 - Exploit Public Fasing Application T1204.001 - T1204.001 T1566.002 - Phishing: Spearphishing Link T1568.002 - Dynamic Resolution: Domain Generation Algorithms TA0002 - TA0002 |
|
| AWS WAF | T1071.001 - Application Layer Protocol: Web Protocols T1189 - Drive-by Compromise T1190 - Exploit Public Fasing Application T1204.001 - T1204.001 T1566.002 - Phishing: Spearphishing Link T1568.002 - Dynamic Resolution: Domain Generation Algorithms |
|
| Amazon EKS | T1003 - OS Credential Dumping T1003.002 - T1003.002 T1012 - Query Registry T1021.002 - Remote Services: SMB/Windows Admin Shares T1027 - Obfuscated Files or Information T1027.004 - Obfuscated Files or Information: Compile After Delivery T1036 - Masquerading T1036.004 - T1036.004 T1047 - Windows Management Instrumentation T1053 - Scheduled Task/Job T1053.003 - T1053.003 T1053.005 - Scheduled Task/Job: Scheduled Task T1055 - Process Injection T1055.001 - Process Injection: Dynamic-link Library Injection T1059 - Command and Scripting Interperter T1059.001 - Command and Scripting Interperter: PowerShell T1059.003 - T1059.003 T1059.005 - T1059.005 T1059.007 - T1059.007 T1083 - File and Directory Discovery T1105 - Ingress Tool Transfer T1112 - Modify Registry T1113 - Screen Capture T1123 - Audio Capture T1127 - Trusted Developer Utilities Proxy Execution T1127.001 - Trusted Developer Utilities Proxy Execution: MSBuild T1134.001 - Access Token Manipulation: Token Impersonation/Theft T1134.002 - T1134.002 T1135 - Network Share Discovery T1190 - Exploit Public Fasing Application T1197 - BITS Jobs T1202 - Indirect Command Execution T1203 - Exploitation for Client Execution T1204.002 - T1204.002 T1210 - Exploitation of Remote Services T1218 - Signed Binary Proxy Execution T1218.001 - Signed Binary Proxy Execution: Compiled HTML File T1218.002 - Signed Binary Proxy Execution: Control Panel T1218.004 - Signed Binary Proxy Execution: InstallUtil T1218.005 - T1218.005 T1218.007 - Signed Binary Proxy Execution: Msiexec T1218.008 - T1218.008 T1218.010 - Signed Binary Proxy Execution: Regsvr32 T1218.011 - Signed Binary Proxy Execution: Rundll32 T1482 - Domain Trust Discovery T1490 - Inhibit System Recovery T1505.003 - Server Software Component: Web Shell T1543.003 - Create or Modify System Process: Windows Service T1546.001 - T1546.001 T1546.003 - T1546.003 T1546.011 - T1546.011 T1547.001 - T1547.001 T1547.002 - T1547.002 T1550.003 - Use Alternate Authentication Material: Pass the Ticket T1555 - Credentials from Password Stores T1558.003 - Steal or Forge Kerberos Tickets: Kerberoasting T1562 - Impair Defenses T1562.004 - Impair Defenses: Disable or Modify System Firewall T1563.002 - T1563.002 T1569 - System Services T1574 - Hijack Execution Flow T1574.002 - Hijack Execution Flow: DLL Side-Loading T1574.010 - T1574.010 T1574.011 - T1574.011 TA0002 - TA0002 |
|
| Amazon RDS | T1003 - OS Credential Dumping T1003.002 - T1003.002 T1012 - Query Registry T1021.002 - Remote Services: SMB/Windows Admin Shares T1027 - Obfuscated Files or Information T1027.004 - Obfuscated Files or Information: Compile After Delivery T1036 - Masquerading T1036.004 - T1036.004 T1047 - Windows Management Instrumentation T1053 - Scheduled Task/Job T1053.003 - T1053.003 T1053.005 - Scheduled Task/Job: Scheduled Task T1055 - Process Injection T1055.001 - Process Injection: Dynamic-link Library Injection T1059 - Command and Scripting Interperter T1059.001 - Command and Scripting Interperter: PowerShell T1059.003 - T1059.003 T1059.005 - T1059.005 T1059.007 - T1059.007 T1083 - File and Directory Discovery T1105 - Ingress Tool Transfer T1112 - Modify Registry T1113 - Screen Capture T1123 - Audio Capture T1127 - Trusted Developer Utilities Proxy Execution T1127.001 - Trusted Developer Utilities Proxy Execution: MSBuild T1134.001 - Access Token Manipulation: Token Impersonation/Theft T1134.002 - T1134.002 T1135 - Network Share Discovery T1190 - Exploit Public Fasing Application T1197 - BITS Jobs T1202 - Indirect Command Execution T1203 - Exploitation for Client Execution T1204.002 - T1204.002 T1210 - Exploitation of Remote Services T1218 - Signed Binary Proxy Execution T1218.001 - Signed Binary Proxy Execution: Compiled HTML File T1218.002 - Signed Binary Proxy Execution: Control Panel T1218.004 - Signed Binary Proxy Execution: InstallUtil T1218.005 - T1218.005 T1218.007 - Signed Binary Proxy Execution: Msiexec T1218.008 - T1218.008 T1218.010 - Signed Binary Proxy Execution: Regsvr32 T1218.011 - Signed Binary Proxy Execution: Rundll32 T1482 - Domain Trust Discovery T1490 - Inhibit System Recovery T1505.003 - Server Software Component: Web Shell T1543.003 - Create or Modify System Process: Windows Service T1546.001 - T1546.001 T1546.003 - T1546.003 T1546.011 - T1546.011 T1547.001 - T1547.001 T1547.002 - T1547.002 T1550.003 - Use Alternate Authentication Material: Pass the Ticket T1555 - Credentials from Password Stores T1558.003 - Steal or Forge Kerberos Tickets: Kerberoasting T1562 - Impair Defenses T1562.004 - Impair Defenses: Disable or Modify System Firewall T1563.002 - T1563.002 T1569 - System Services T1574 - Hijack Execution Flow T1574.002 - Hijack Execution Flow: DLL Side-Loading T1574.010 - T1574.010 T1574.011 - T1574.011 TA0002 - TA0002 |
|
| Amazon Route 53 | T1071 - Application Layer Protocol T1568.002 - Dynamic Resolution: Domain Generation Algorithms T1583.001 - T1583.001 |
|
Vendor: Apache
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| Apache | T1071.001 - Application Layer Protocol: Web Protocols T1189 - Drive-by Compromise T1190 - Exploit Public Fasing Application T1204.001 - T1204.001 T1566.002 - Phishing: Spearphishing Link T1568.002 - Dynamic Resolution: Domain Generation Algorithms |
|
| Apache Subversion | T1078 - Valid Accounts |
|
Vendor: Arista Networks
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| Awake Security | TA0002 - TA0002 |
|
Vendor: Armis
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| Armis Platform | TA0002 - TA0002 |
|
Vendor: Armorblox
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| Armorblox | T1190 - Exploit Public Fasing Application |
|
Vendor: AssetView
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| AssetView | T1003.002 - T1003.002 T1505.003 - Server Software Component: Web Shell T1547.001 - T1547.001 TA0002 - TA0002 |
|
Vendor: Atlassian
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| Atlassian BitBucket | T1078 - Valid Accounts |
|
Vendor: Attivo
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| BOTsink | TA0011 - TA0011 |
|
Vendor: Auth0
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| Auth0 | T1078 - Valid Accounts T1210 - Exploitation of Remote Services T1550.003 - Use Alternate Authentication Material: Pass the Ticket T1558 - Steal or Forge Kerberos Tickets TA0002 - TA0002 |
|
Vendor: Axway
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| Axway Gateway | T1078 - Valid Accounts T1550.003 - Use Alternate Authentication Material: Pass the Ticket T1558 - Steal or Forge Kerberos Tickets TA0002 - TA0002 |
|
Vendor: Banyan Security
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| Banyan Security | T1078 - Valid Accounts TA0011 - TA0011 |
|
Vendor: Barracuda
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| Barracuda Cloudgen Firewall | T1071 - Application Layer Protocol T1078 - Valid Accounts T1210 - Exploitation of Remote Services T1550.003 - Use Alternate Authentication Material: Pass the Ticket T1558 - Steal or Forge Kerberos Tickets T1568.002 - Dynamic Resolution: Domain Generation Algorithms T1583.001 - T1583.001 TA0002 - TA0002 TA0011 - TA0011 |
|
| Barracuda Email Security Gateway | T1078 - Valid Accounts T1190 - Exploit Public Fasing Application |
|
| Barracuda WAF | T1078 - Valid Accounts |
|
Vendor: BeyondTrust
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| BeyondInsight | T1003 - OS Credential Dumping T1003.002 - T1003.002 T1012 - Query Registry T1021.002 - Remote Services: SMB/Windows Admin Shares T1027 - Obfuscated Files or Information T1027.004 - Obfuscated Files or Information: Compile After Delivery T1036 - Masquerading T1036.004 - T1036.004 T1047 - Windows Management Instrumentation T1053 - Scheduled Task/Job T1053.003 - T1053.003 T1053.005 - Scheduled Task/Job: Scheduled Task T1055 - Process Injection T1055.001 - Process Injection: Dynamic-link Library Injection T1059 - Command and Scripting Interperter T1059.001 - Command and Scripting Interperter: PowerShell T1059.003 - T1059.003 T1059.005 - T1059.005 T1059.007 - T1059.007 T1071 - Application Layer Protocol T1078 - Valid Accounts T1083 - File and Directory Discovery T1105 - Ingress Tool Transfer T1112 - Modify Registry T1113 - Screen Capture T1123 - Audio Capture T1127 - Trusted Developer Utilities Proxy Execution T1127.001 - Trusted Developer Utilities Proxy Execution: MSBuild T1134.001 - Access Token Manipulation: Token Impersonation/Theft T1134.002 - T1134.002 T1135 - Network Share Discovery T1190 - Exploit Public Fasing Application T1197 - BITS Jobs T1202 - Indirect Command Execution T1203 - Exploitation for Client Execution T1204.002 - T1204.002 T1210 - Exploitation of Remote Services T1218 - Signed Binary Proxy Execution T1218.001 - Signed Binary Proxy Execution: Compiled HTML File T1218.002 - Signed Binary Proxy Execution: Control Panel T1218.004 - Signed Binary Proxy Execution: InstallUtil T1218.005 - T1218.005 T1218.007 - Signed Binary Proxy Execution: Msiexec T1218.008 - T1218.008 T1218.010 - Signed Binary Proxy Execution: Regsvr32 T1218.011 - Signed Binary Proxy Execution: Rundll32 T1482 - Domain Trust Discovery T1490 - Inhibit System Recovery T1505.003 - Server Software Component: Web Shell T1543.003 - Create or Modify System Process: Windows Service T1546.001 - T1546.001 T1546.003 - T1546.003 T1546.011 - T1546.011 T1547.001 - T1547.001 T1547.002 - T1547.002 T1550.003 - Use Alternate Authentication Material: Pass the Ticket T1555 - Credentials from Password Stores T1558.003 - Steal or Forge Kerberos Tickets: Kerberoasting T1562 - Impair Defenses T1562.004 - Impair Defenses: Disable or Modify System Firewall T1563.002 - T1563.002 T1568.002 - Dynamic Resolution: Domain Generation Algorithms T1569 - System Services T1574 - Hijack Execution Flow T1574.002 - Hijack Execution Flow: DLL Side-Loading T1574.010 - T1574.010 T1574.011 - T1574.011 T1583.001 - T1583.001 TA0002 - TA0002 |
|
| BeyondTrust | T1003 - OS Credential Dumping T1003.002 - T1003.002 T1012 - Query Registry T1021.002 - Remote Services: SMB/Windows Admin Shares T1027 - Obfuscated Files or Information T1027.004 - Obfuscated Files or Information: Compile After Delivery T1036 - Masquerading T1036.004 - T1036.004 T1047 - Windows Management Instrumentation T1053 - Scheduled Task/Job T1053.003 - T1053.003 T1053.005 - Scheduled Task/Job: Scheduled Task T1055 - Process Injection T1055.001 - Process Injection: Dynamic-link Library Injection T1059 - Command and Scripting Interperter T1059.001 - Command and Scripting Interperter: PowerShell T1059.003 - T1059.003 T1059.005 - T1059.005 T1059.007 - T1059.007 T1078 - Valid Accounts T1083 - File and Directory Discovery T1105 - Ingress Tool Transfer T1112 - Modify Registry T1113 - Screen Capture T1123 - Audio Capture T1127 - Trusted Developer Utilities Proxy Execution T1127.001 - Trusted Developer Utilities Proxy Execution: MSBuild T1134.001 - Access Token Manipulation: Token Impersonation/Theft T1134.002 - T1134.002 T1135 - Network Share Discovery T1190 - Exploit Public Fasing Application T1197 - BITS Jobs T1202 - Indirect Command Execution T1203 - Exploitation for Client Execution T1204.002 - T1204.002 T1210 - Exploitation of Remote Services T1218 - Signed Binary Proxy Execution T1218.001 - Signed Binary Proxy Execution: Compiled HTML File T1218.002 - Signed Binary Proxy Execution: Control Panel T1218.004 - Signed Binary Proxy Execution: InstallUtil T1218.005 - T1218.005 T1218.007 - Signed Binary Proxy Execution: Msiexec T1218.008 - T1218.008 T1218.010 - Signed Binary Proxy Execution: Regsvr32 T1218.011 - Signed Binary Proxy Execution: Rundll32 T1482 - Domain Trust Discovery T1490 - Inhibit System Recovery T1505.003 - Server Software Component: Web Shell T1543.003 - Create or Modify System Process: Windows Service T1546.001 - T1546.001 T1546.003 - T1546.003 T1546.011 - T1546.011 T1547.001 - T1547.001 T1547.002 - T1547.002 T1550.003 - Use Alternate Authentication Material: Pass the Ticket T1555 - Credentials from Password Stores T1558 - Steal or Forge Kerberos Tickets T1558.003 - Steal or Forge Kerberos Tickets: Kerberoasting T1562 - Impair Defenses T1562.004 - Impair Defenses: Disable or Modify System Firewall T1563.002 - T1563.002 T1569 - System Services T1574 - Hijack Execution Flow T1574.002 - Hijack Execution Flow: DLL Side-Loading T1574.010 - T1574.010 T1574.011 - T1574.011 TA0002 - TA0002 |
|
| BeyondTrust Privileged Identity | T1072 - Software Deployment Tools T1078 - Valid Accounts T1546.003 - T1546.003 TA0002 - TA0002 |
|
| BeyondTrust Secure Remote Access | T1078 - Valid Accounts TA0011 - TA0011 |
|
Vendor: Bitdefender
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| GravityZone | T1078 - Valid Accounts TA0002 - TA0002 |
|
Vendor: Bitglass
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| Bitglass CASB | T1071 - Application Layer Protocol T1072 - Software Deployment Tools T1078 - Valid Accounts T1190 - Exploit Public Fasing Application T1546.003 - T1546.003 T1568.002 - Dynamic Resolution: Domain Generation Algorithms T1583.001 - T1583.001 TA0002 - TA0002 |
|
Vendor: BlackBerry
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| BlackBerry Protect | TA0002 - TA0002 |
|
Vendor: BlueCat Networks
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| BlueCat Networks | T1071 - Application Layer Protocol T1568.002 - Dynamic Resolution: Domain Generation Algorithms T1583.001 - T1583.001 |
|
Vendor: Box
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| Box Cloud Content Management | T1078 - Valid Accounts |
|
Vendor: Buildkite
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| Buildkite | TA0002 - TA0002 |
|
Vendor: CA Technologies
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| CA Privileged Access Manager Server Control | T1072 - Software Deployment Tools T1078 - Valid Accounts T1112 - Modify Registry T1546.003 - T1546.003 T1547.001 - T1547.001 T1550.003 - Use Alternate Authentication Material: Pass the Ticket T1558 - Steal or Forge Kerberos Tickets T1574.010 - T1574.010 T1574.011 - T1574.011 TA0002 - TA0002 |
|
Vendor: CDS
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| CDS | T1078 - Valid Accounts T1210 - Exploitation of Remote Services T1550.003 - Use Alternate Authentication Material: Pass the Ticket T1558 - Steal or Forge Kerberos Tickets TA0002 - TA0002 |
|
Vendor: CatoNetworks
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| Cato Cloud | TA0002 - TA0002 |
|
Vendor: Check Point
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| Check Point Anti-Malware | TA0002 - TA0002 |
|
| Check Point Avanan | T1190 - Exploit Public Fasing Application TA0002 - TA0002 |
|
| Check Point Identity Awareness | T1078 - Valid Accounts TA0011 - TA0011 |
|
| Check Point NGFW | T1071.001 - Application Layer Protocol: Web Protocols T1072 - Software Deployment Tools T1078 - Valid Accounts T1112 - Modify Registry T1189 - Drive-by Compromise T1190 - Exploit Public Fasing Application T1204.001 - T1204.001 T1546.003 - T1546.003 T1547.001 - T1547.001 T1550.003 - Use Alternate Authentication Material: Pass the Ticket T1558 - Steal or Forge Kerberos Tickets T1566.002 - Phishing: Spearphishing Link T1568.002 - Dynamic Resolution: Domain Generation Algorithms T1574.010 - T1574.010 T1574.011 - T1574.011 TA0002 - TA0002 TA0011 - TA0011 |
|
| Check Point Security Gateway | T1078 - Valid Accounts |
|
| SmartDefense | TA0002 - TA0002 |
|
Vendor: Cisco
| Product | MITRE ATT&CK® TTP | Content |
|---|---|---|
| Airespace Wireless LAN Controller | TA0002 - TA0002 |
|
| AnyConnect | T1053.003 - T1053.003 T1078 - Valid Accounts T1112 - Modify Registry T1547.001 - T1547.001 T1568.002 - Dynamic Resolution: Domain Generation Algorithms T1574.010 - T1574.010 T1574.011 - T1574.011 TA0002 - TA0002 TA0010 - TA0010 TA0011 - TA0011 |
|
| Cisco | T1078 - Valid Accounts |
|
| Cisco ACI | T1078 - Valid Accounts |
|
| Cisco ACS | T1003 - OS Credential Dumping T1003.002 - T1003.002 T1012 - Query Registry T1021.002 - Remote Services: SMB/Windows Admin Shares T1027 - Obfuscated Files or Information T1027.004 - Obfuscated Files or Information: Compile After Delivery T1036 - Masquerading T1036.004 - T1036.004 T1047 - Windows Management Instrumentation T1053 - Scheduled Task/Job T1053.003 - T1053.003 T1053.005 - Scheduled Task/Job: Scheduled Task T1055 - Process Injection T1055.001 - Process Injection: Dynamic-link Library Injection T1059 - Command and Scripting Interperter T1059.001 - Command and Scripting Interperter: PowerShell T1059.003 - T1059.003 T1059.005 - T1059.005 T1059.007 - T1059.007 T1078 - Valid Accounts T1083 - File and Directory Discovery T1105 - Ingress Tool Transfer T1112 - Modify Registry T1113 - Screen Capture T1123 - Audio Capture T1127 - Trusted Developer Utilities Proxy Execution T1127.001 - Trusted Developer Utilities Proxy Execution: MSBuild T1134.001 - Access Token Manipulation: Token Impersonation/Theft T1134.002 - T1134.002 T1135 - Network Share Discovery T1190 - Exploit Public Fasing Application T1197 - BITS Jobs T1202 - Indirect Command Execution T1203 - Exploitation for Client Execution T1204.002 - T1204.002 T1210 - Exploitation of Remote Services T1218 - Signed Binary Proxy Execution T1218.001 - Signed Binary Proxy Execution: Compiled HTML File T1218.002 - Signed Binary Proxy Execution: Control Panel T1218.004 - Signed Binary Proxy Execution: InstallUtil T1218.005 - T1218.005 T1218.007 - Signed Binary Proxy Execution: Msiexec T1218.008 - T1218.008 T1218.010 - Signed Binary Proxy Execution: Regsvr32 T1218.011 - Signed Binary Proxy Execution: Rundll32 T1482 - Domain Trust Discovery T1490 - Inhibit System Recovery T1505.003 - Server Software Component: Web Shell T1543.003 - Create or Modify System Process: Windows Service T1546.001 - T1546.001 T1546.003 - T1546.003 T1546.011 - T1546.011 T1547.001 - T1547.001 T1547.002 - T1547.002 T1550.003 - Use Alternate Authentication Material: Pass the Ticket T1555 - Credentials from Password Stores T1558.003 - Steal or Forge Kerberos Tickets: Kerberoasting T1562 - Impair Defenses T1562.004 - Impair Defenses: Disable or Modify System Firewall T1563.002 - T1563.002 T1569 - System Services T1574 - Hijack Execution Flow T1574.002 - Hijack Execution Flow: DLL Side-Loading T1574.010 - T1574.010 T1574.011 - T1574.011 TA0002 - TA0002 |
|
| Cisco Adaptive Security Appliance | T1003 - OS Credential Dumping T1003.002 - T1003.002 T1012 - Query Registry T1021.002 - Remote Services: SMB/Windows Admin Shares T1027 - Obfuscated Files or Information T1027.004 - Obfuscated Files or Information: Compile After Delivery T1036 - Masquerading T1036.004 - T1036.004 T1047 - Windows Management Instrumentation T1053 - Scheduled Task/Job T1053.003 - T1053.003 T1053.005 - Scheduled Task/Job: Scheduled Task T1055 - Process Injection T1055.001 - Process Injection: Dynamic-link Library Injection T1059 - Command and Scripting Interperter T1059.001 - Command and Scripting Interperter: PowerShell T1059.003 - T1059.003 T1059.005 - T1059.005 T1059.007 - T1059.007 T1071 - Application Layer Protocol T1071.001 - Application Layer Protocol: Web Protocols T1078 - Valid Accounts T1083 - File and Directory Discovery T1105 - Ingress Tool Transfer T1112 - Modify Registry T1113 - Screen Capture T1123 - Audio Capture T1127 - Trusted Developer Utilities Proxy Execution T1127.001 - Trusted Developer Utilities Proxy Execution: MSBuild T1134.001 - Access Token Manipulation: Token Impersonation/Theft T1134.002 - T1134.002 T1135 - Network Share Discovery T1189 - Drive-by Compromise T1190 - Exploit Public Fasing Application T1197 - BITS Jobs T1202 - Indirect Command Execution T1203 - Exploitation for Client Execution T1204.001 - T1204.001 T1204.002 - T1204.002 T1210 - Exploitation of Remote Services T1218 - Signed Binary Proxy Execution T1218.001 - Signed Binary Proxy Execution: Compiled HTML File T1218.002 - Signed Binary Proxy Execution: Control Panel T1218.004 - Signed Binary Proxy Execution: InstallUtil T1218.005 - T1218.005 T1218.007 - Signed Binary Proxy Execution: Msiexec T1218.008 - T1218.008 T1218.010 - Signed Binary Proxy Execution: Regsvr32 T1218.011 - Signed Binary Proxy Execution: Rundll32 T1482 - Domain Trust Discovery T1490 - Inhibit System Recovery T1505.003 - Server Software Component: Web Shell T1543.003 - Create or Modify System Process: Windows Service T1546.001 - T1546.001 T1546.003 - T1546.003 T1546.011 - T1546.011 T1547.001 - T1547.001 T1547.002 - T1547.002 T1550.003 - Use Alternate Authentication Material: Pass the Ticket T1555 - Credentials from Password Stores T1558 - Steal or Forge Kerberos Tickets T1558.003 - Steal or Forge Kerberos Tickets: Kerberoasting T1562 - Impair Defenses T1562.004 - Impair Defenses: Disable or Modify System Firewall T1563.002 - T1563.002 T1566.002 - Phishing: Spearphishing Link T1568.002 - Dynamic Resolution: Domain Generation Algorithms T1569 - System Services T1574 - Hijack Execution Flow T1574.002 - Hijack Execution Flow: DLL Side-Loading T1574.010 - T1574.010 T1574.011 - T1574.011 TA0002 - TA0002 TA0011 - TA0011 |
|
