About Frank Castle
July 18, 2026 · View on GitHub
Frank Castle is a professional smart contract security researcher with focused expertise in auditing Rust-based contracts and decentralized infrastructure across leading blockchain ecosystems, including Solana , Polkadot , and Cosmos (CosmWasm).🦀
I have audited Anchor Framework, Lido , GMX , Pump.fun , LayerZero , Synthetix , Hydration , Perena , ORO , DUB Social and several multi-million protocols.
- Twitter: @castle_chain
- Discord: @castle_chain
- Telegram : castle_chain
Frank Castle has successfully conducted over 60 Rust private audits, establishing a track record of rigor and excellence in smart contract security , He is trusted by: Pashov Audit Group , Spearbit , Cantina, Shieldify ,Zenith ,and BailSec. His comprehensive experience and hands-on knowledge of Rust-based ecosystems underscore His commitment to advancing blockchain security and best practices.
For private audit or consulting requests please reach out to me via Telegram castle_chain , X (0xcastle_chain) or Discord (castle_chain).
Private Audits
| ID | Protocol | Lang - ecosystem | Description | Provider | Findings | Report |
|---|---|---|---|---|---|---|
| 39 | Anchor V2 | Rust🦀 | anchor-lang-v2 is the alpha runtime for this version of Anchor. It is pinocchio-based, no_std, zero-copy by default for fixed-size accounts, and organized around traits so account wrappers, constraints, CPI helpers, and IDL metadata can be extended from downstream crates. | AdevarLabs | 4 Mediums, 5 Lows | 📄 |
| 38 | Wick-2 by Lantern Validator | Rust🦀 - Solana | Wick is a yield conversion protocol on Solana. | Solo | 5 Mediums , 1 Low | 📄 |
| 37 | Wick by Lantern Validator | Rust🦀 - Solana | Wick is a yield conversion protocol on Solana. Users deposit Liquid Staking Tokens(LST) into per-user position vaults. An off-chain cranker operator periodically harvests accrued staking yield from each position,executes an AMM swap to convert yield into the user's target token, and deposits the proceeds into the target vault. | Solo | 4 Mediums, 2 Lows, 8 Infos | 📄 |
| 36 | GoldSand StableCoin | Rust🦀 - Solana | Goldsand is a stablecoin protocol with a vault and staking vault on Solana. | Solo | 1 High, 9 Mediums, 14 Lows | NDA |
| 35 | cNGN Stablecoin | Rust🦀 - Solana | stablecoin, Naira-backed digital asset | Solo | 2 criticals , 2 Highs , 2 Mediums , 13 Lows | NDA |
| 34 | pAMM by Quantum Labs | Rust🦀 - Solana "pinocchio" | Solana-based automated market maker written in Rust, enabling token swaps using multi-point, curve-based pricing | Solo | 1 Critical, 1 High, 2 Mediums , 5 Lows | NDA |
| 33 | Coalesce Finanace | Rust🦀 - Solana | a fork of Solend Protocol | Pashov Audit Group | 3 Highs , 14 Mediums , 15 Lows | 📄 |
| 32 | Meteora | Rust🦀 - Solana | Position NFT Distribution | Pashov Audit Group | 1 Medium , 5 Lows | 📄 |
| 31 | Weed Addicted | Rust🦀 - Solana | farming ecosystem where players cultivate digital crops, earn WEED tokens, and build referral networks. The game combines DeFi mechanics with engaging gameplay. | Pashov Audit Group | 3 Criticals | upcoming |
| 30 | BitCorn <> LayerZero integration | Rust🦀 - Solana | Launching OFT token | Spearbit - Cantina | ||
| 29 | Pump | Rust🦀 - Solana | NDA | Pashov Audit Group | NDA | NDA |
| 28 | Pump | Rust🦀 - Solana | Token Incentive in Pump-swap and Pump-amm | Pashov Audit Group | NDA | NDA |
| 27 | Layer N | Rust🦀 - Solana | solana Bridge program for settlement and bridging | Cantina , Spearbit | 1 Critical, 1 Medium , 4 Lows | 📄 |
| 26 | BTRFI | Rust🦀 - Solana | Staking , Voting and Vault programs | Pashov Audit Group | 5 Criticals , 2 Highs , 5 Mediums, 13 Lows | 📄 |
| 25 | Ellipsis plasma AMM | Rust🦀 - Solana | sandwish resitant AMM | Accretion | 1 Critical , 2 Mediums , 4 Lows | 📄 |
| 24 | Dare Protocol | Rust🦀 - Solana | Bonding curve | Solo | 4 Mediums 2 Lows | 📄 |
| 23 | Polymer Labs | Rust🦀 - Solana and Solidity | Cross-chain L2 state prover | Spearbit , Cantina | 4 Highs , 2 Mediums, 6 Lows | Soon |
| 22 | Reserve DTF | Rust🦀 - Solana | Vault indexing protocol | 3 Highs, 3 Mediums, 5 Lows | 📄 | |
| 21 | BIO | Rust🦀 - Solana | Launchpad | Pashov Audit Group | 1 Medium , 2 Lows | 📄 |
| 20 | Pump | Rust🦀 - Solana | Token Sales | Pashov Audit Group | NDA | NDA |
| 19 | Perena | Rust🦀 - Solana | Stablecoin - staking program | Spearbit , Cantina | 4 Criticals , 3 Highs, 4 Mediums , 3 Lows | 📄 |
| 18 | Boop | Rust🦀 - Solana | LaunchPad using Bonding curve and Staking program | Solo | 1 High , 1 Medium , 7 Lows | 📄 |
| 17 | ORO | Rust🦀 - Solana | Liquid staking and Gold trading | Spearbit , Cantina | 11 Criticals , 1 High , 5 Mediums, 3 Lows | 📄 |
| 16 | GMX | Rust🦀 - Solana | Perptual Market | Code4rena, Zenith | 9 Highs, 23 Mediums, 24 Lows | 📄 |
| 15 | Desci LaunchPad | Rust🦀 - Solana | LaunchPad | Pashov Audit Group | 1 critical, 2 highs, 1 medium , 8 lows | 📄 |
| 14 | Pump.fun | Rust🦀 - Solana | DEX , Bonding Curve | Pashov Audit Group | 1 Medium ,1 Low | NDA |
| 13 | SomethingCool | Rust🦀 - Solana | DEX , Bonding Curve | Solo | 2 Mediums, 5 Lows | 📄 |
| 12 | STIX | Rust🦀 - Solana | Escrow protocol for facilitating the OTC trading on Solana | Pashov Audit Group | 3 Critical,4 High,2 Mediums,11 Lows | 📄 |
| 11 | bruv.fun | Rust🦀 - Solana | token bonding curve, allowing users to buy and sell tokens at dynamically adjusted prices. | Solo | 4 Criticals , 3 Highs , 2 Mediums | 📄 |
| 10 | Lido | Rust🦀 | Implementation of the Negative rebase sanity-check oracle using Succinct SP1 | Pashov Audit Group | 1 High | 📄 |
| 9 | Synthetix | Rust🦀 - Solana | 12k NSLOC over six weeks; Synthetix is a decentralized finance (DeFi) protocol that serves as a liquidity layer for the creation of derivative markets. | Pashov Audit Group | 1 High , 4 Mediums , 11 Lows | 📄 |
| 8 | Adra-lrt | Rust🦀 - Solana | Liquidity restaking token program | Shieldify | 1 High, 1 Medium, 3 Lows | 📄 |
| 7 | Hydration | Rust🦀 - Polkadot | ERC20 implementation | Pashov Audit Group | 1 High, 3 Mediums, 5 Lows | 📄 |
| 6 | Pump.fun | Rust🦀 - Solana | Bonding Curve | Pashov Audit Group | 1 High, 1 Medium, 11 Lows | NDA |
| 5 | DUB Social | Rust🦀 - Solana | Bonding Curve and merkle distributor used to collect funds before migration to AMM | Pashov Audit Group | 3 Criticals, 4 Mediums, 13 Lows | 📄 |
| 4 | LzApp ONFT | Rust🦀 - Solana | The project implements an Omnichain Non-Fungible Token (ONFT) on the Solana blockchain using LayerZero’s cross-chain messaging protocol | Shieldify | 1 Critical, 1 High, 3 Mediums, 3 Lows | 📄 |
| 3 | LayerZero | Rust🦀 - Solana | Omnichain fungible token | Pashov Audit Group | 1 Medium, 11 Lows | 📄 |
| 2 | Pump.fun | Rust🦀 - Solana | A constant product AMM program | Pashov Audit Group | 1 High, 4 Mediums, 1 Low | NDA |
| 1 | TAILWIND | Rust 🦀 - CosmWasm | Bounding Curve | Solo | 2 Majors, 1 minor, 2 info | 📄 |
Announcements
-
cNGN stablecoin : https://x.com/cngn_co/status/2031730643973870027
-
Wick| Lantern Validator: https://x.com/LanternStake/status/2036866722037457224
-
Boop dot fun Audit: https://x.com/0xcastle_chain/status/1919766342455972342
Pashov audit Group Audits
| Protocol | Scope | Lang - ecosystem | Description | Findings | Report |
|---|---|---|---|---|---|
| Pump.fun | "undisclosed" | Rust🦀 - Solana | A constant product AMM program | 1 High, 4 Mediums ,1Low | 📄 |
| LayerZero | OFT program | Rust🦀 - Solana | omnichain fungible token | 1 Medium , 11 Lows | 📄 |
| DUB Social | Bonding Curve and merkle distributor | Rust🦀 - Solana | Bonding Curve and merkle distributor used to collect funds before migration to AMM | 3 Criticals , 4 Mediums , 13 LOW | 📄 |
| Pump.fun | "undisclosed" | Rust🦀 - Solana | Bonding Curve | 1 High , 1 mediums , 11 Lows | 📄 |
| Hydration | ERC20 currency , multicurrency precompile | Rust🦀 - Polkadot | ERC20 implementation | 1 High 3 Mediums , 5 Lows | 📄 |
| Synthetix | Perptual and Core Market | Rust🦀 - Solana | 12k NSLOC over six weeks ; Synthetix is a decentralized finance (DeFi) protocol that serves as a liquidity layer for the creation of derivative markets. | 1 High , 4 Mediums , 11 Lows | 📄 |
| Lido | Accounting ZK Oracle built on SP1 "off-chain oracle program" | Rust🦀 | Implementation of the Negative rebase sanity-check oracle using Succinct SP1 | 1 High | 📄 |
| STIX | Swap Program | Rust🦀 - Solana | Escrow protocol for facilitating the OTC trading on Solana | 3 Critical,4 High,2 Mediums,11 Lows | 📄 |
Highlights
| Protocol | Description | Findings | Rank | Reward | Report |
|---|---|---|---|---|---|
| HydraDX | HydraDX Omnipool AMM - An Ocean of Liquidity for Polkadot Trade an abundance of assets in a single pool. The HydraDX Omnipool is efficient, sustainable and trustless. | 1H , 2M 1M solo | 2nd place🥈 leaderboard | $21,555.12 USDC | 📄 |
| Centrifuge on Cantina | Centrifuge is the infrastructure that facilitates the decentralized financing of real-world assets natively on-chain | 1 High , 4 Mediums | 4th place Leaderboard | $ 5300 USDC | 📄 |
| Centrifuge on C4 | Liquidity Pool and Bridge | 2M | 11th | $ 1155 USDC | 📄 |
Shieldify Audits
| Protocol | Scope | Lang - ecosystem | Description | Findings | Report |
|---|---|---|---|---|---|
| LzApp ONFT | Omnichain Non-Fungible Token (ONFT) Program | Rust🦀 - Solana | The project implements an Omnichain Non-Fungible Token (ONFT) on the Solana blockchain using LayerZero’s cross-chain messaging protocol | 1 Critical , 1 High , 3 Mediums , 3 Lows | 📄 |
| Adra-lrt | adra-lrt program | Rust🦀 - Solana | liquidity restaking token program | 1 High, 1 Medium , 3 Lows | 📄 |
Competitive Audits
Rust audits 🦀
| Contest | Description | Ranking | Rewards | Report |
|---|---|---|---|---|
| HydraDX | HydraDX Omnipool - An Ocean of Liquidity for Polkadot Trade an abundance of assets in a single pool. The HydraDX Omnipool is efficient, sustainable and trustless. | 2nd place🥈 leaderboard | $21,555.12 USDC | 📄 |
| Centrifuge | Centrifuge is the infrastructure that facilitates the decentralized financing of real-world assets natively on-chain | 4th place | $ 5300 USDC | 📄 |