Knowledge Base Demo Checklist
March 10, 2026 · View on GitHub
Purpose
This document is a video-editing-ready mock checklist for the Knowledge Base demo. It is designed to match the current frontend document table columns exactly:
DocumentSegment ModeWordsRecallsUploadedStatus
Demo Assumptions
- Company context:
Northwind Coffee, a multi-city retail coffee chain. - The first knowledge base contains
50distinct mock files for a dense UI demo. - Each mock file is assumed to contain roughly
40-50 linesof content. Segment Modeis set toAutoeverywhere to match the current UI behavior.WordsandRecallsare simulated numbers for visual realism only.Statusis set toReadyfor a clean recording baseline.
KB Overview
| Knowledge Base | Role | File Count | Main Formats | Suggested Demo Angle |
|---|---|---|---|---|
Northwind Brand Hub | Brand strategy, campaign playbooks, copy systems, city launch materials | 50 | md, pdf, docx, csv, json, txt | Show rich, mixed-format brand knowledge at scale |
Northwind Store Ops | SOPs, checklists, escalation rules, shift and delivery operations | 15 | md, pdf, docx, csv, json, txt | Show practical operations retrieval |
Northwind Member Care | Refund rules, VIP handling, complaint recovery, membership policy | 14 | md, pdf, docx, csv, json, txt | Show customer-support and policy queries |
Northwind Quality Desk | Quality control, cold chain, recall process, supplier governance | 12 | md, pdf, docx, csv, json, txt | Show compliance and risk-response queries |
KB 1: Northwind Brand Hub
Positioning: brand narrative, product positioning, city campaign planning, channel-specific copy rules, retail launch materials.
| Document | Segment Mode | Words | Recalls | Uploaded | Status |
|---|---|---|---|---|---|
brand_positioning_playbook_v3.md | Auto | 842 | 18 | 2026-03-06 09:20 | Ready |
regional_voice_tone_matrix.docx | Auto | 768 | 11 | 2026-03-06 09:27 | Ready |
hero_sku_message_map_2026.json | Auto | 334 | 7 | 2026-03-06 09:34 | Ready |
city_campaign_calendar_q2_2026.csv | Auto | 286 | 9 | 2026-03-06 09:41 | Ready |
q2_launch_brief_spring_oat_series.pdf | Auto | 976 | 12 | 2026-03-06 09:48 | Ready |
social_caption_bank_beijing.txt | Auto | 694 | 8 | 2026-03-06 09:55 | Ready |
social_caption_bank_shanghai.txt | Auto | 703 | 9 | 2026-03-06 10:02 | Ready |
store_window_visual_guideline_v2.pdf | Auto | 918 | 10 | 2026-03-06 10:09 | Ready |
packaging_copy_rules_iced_series.md | Auto | 722 | 6 | 2026-03-06 10:16 | Ready |
membership_storytelling_framework.docx | Auto | 811 | 13 | 2026-03-06 10:23 | Ready |
premium_line_claims_dictionary.json | Auto | 351 | 5 | 2026-03-06 10:30 | Ready |
local_festival_promo_calendar.csv | Auto | 274 | 8 | 2026-03-06 10:37 | Ready |
barista_brand_story_cards.txt | Auto | 658 | 4 | 2026-03-06 10:44 | Ready |
delivery_channel_message_rules.md | Auto | 743 | 7 | 2026-03-06 10:51 | Ready |
morning_combo_offer_logic.json | Auto | 309 | 5 | 2026-03-06 10:58 | Ready |
afternoon_snack_pairing_copy.docx | Auto | 784 | 6 | 2026-03-06 11:05 | Ready |
loyalty_week_campaign_brief.pdf | Auto | 1008 | 14 | 2026-03-06 11:12 | Ready |
seasonal_naming_conventions.md | Auto | 687 | 6 | 2026-03-06 11:19 | Ready |
city_tier_pricing_reference.csv | Auto | 298 | 10 | 2026-03-06 11:26 | Ready |
menu_board_copy_standard_v4.docx | Auto | 836 | 9 | 2026-03-06 11:33 | Ready |
app_push_notification_library.txt | Auto | 719 | 12 | 2026-03-06 11:40 | Ready |
private_domain_wechat_script_bank.md | Auto | 765 | 11 | 2026-03-06 11:47 | Ready |
brand_risk_words_blacklist.json | Auto | 257 | 4 | 2026-03-06 11:54 | Ready |
campaign_landing_page_outline.docx | Auto | 692 | 6 | 2026-03-06 12:01 | Ready |
q3_new_store_opening_message_kit.pdf | Auto | 954 | 10 | 2026-03-06 12:08 | Ready |
crm_segment_message_map.csv | Auto | 281 | 7 | 2026-03-06 12:15 | Ready |
partnership_collab_rules.md | Auto | 701 | 6 | 2026-03-06 12:22 | Ready |
influencer_seeding_brief_template.docx | Auto | 773 | 8 | 2026-03-06 12:29 | Ready |
user_review_response_tone.txt | Auto | 639 | 5 | 2026-03-06 12:36 | Ready |
quarter_end_brand_kpi_dictionary.json | Auto | 367 | 6 | 2026-03-06 12:43 | Ready |
in_store_poster_copy_guide.pdf | Auto | 891 | 9 | 2026-03-06 12:50 | Ready |
holiday_gifting_bundle_brief.md | Auto | 748 | 7 | 2026-03-06 12:57 | Ready |
university_area_campaign_notes.txt | Auto | 682 | 5 | 2026-03-06 13:04 | Ready |
business_district_campaign_notes.txt | Auto | 701 | 5 | 2026-03-06 13:11 | Ready |
airport_store_copy_constraints.docx | Auto | 736 | 4 | 2026-03-06 13:18 | Ready |
breakfast_combo_qa_faq.pdf | Auto | 824 | 10 | 2026-03-06 13:25 | Ready |
latte_upgrade_benefit_map.json | Auto | 296 | 5 | 2026-03-06 13:32 | Ready |
retail_beans_packaging_copy.docx | Auto | 778 | 6 | 2026-03-06 13:39 | Ready |
city_event_sponsorship_list.csv | Auto | 245 | 4 | 2026-03-06 13:46 | Ready |
promo_coupon_naming_rules.md | Auto | 629 | 5 | 2026-03-06 13:53 | Ready |
short_video_hook_library.txt | Auto | 714 | 8 | 2026-03-06 14:00 | Ready |
new_member_welcome_series.json | Auto | 341 | 7 | 2026-03-06 14:07 | Ready |
store_a_frame_message_examples.pdf | Auto | 867 | 6 | 2026-03-06 14:14 | Ready |
tea_line_repositioning_brief.docx | Auto | 806 | 7 | 2026-03-06 14:21 | Ready |
weekend_family_bundle_copy.md | Auto | 684 | 5 | 2026-03-06 14:28 | Ready |
office_delivery_value_props.txt | Auto | 653 | 4 | 2026-03-06 14:35 | Ready |
sustainability_claims_guideline.pdf | Auto | 942 | 9 | 2026-03-06 14:42 | Ready |
creative_asset_request_template.docx | Auto | 611 | 3 | 2026-03-06 14:49 | Ready |
product_glossary_internal.json | Auto | 327 | 4 | 2026-03-06 14:56 | Ready |
annual_brand_moment_timeline.csv | Auto | 238 | 5 | 2026-03-06 15:03 | Ready |
Suggested demo questions:
@Northwind Brand Hub 今年 Q2 的城市 campaign 节奏和 hero SKU 怎么规划?@Northwind Brand Hub app push 和私域欢迎语的语气有什么区别?@Northwind Brand Hub 如果要在机场门店推早餐组合,文案限制有哪些?
KB 2: Northwind Store Ops
Positioning: store procedures, shift execution, equipment incidents, delivery fulfillment, day-to-day operating standards.
| Document | Segment Mode | Words | Recalls | Uploaded | Status |
|---|---|---|---|---|---|
store_open_close_sop_v5.docx | Auto | 894 | 21 | 2026-03-07 08:45 | Ready |
incident_response_matrix.csv | Auto | 248 | 16 | 2026-03-07 08:58 | Ready |
shift_handoff_template.txt | Auto | 668 | 10 | 2026-03-07 09:12 | Ready |
weekend_promo_execution_checklist.md | Auto | 758 | 14 | 2026-03-07 09:24 | Ready |
equipment_downtime_rules.json | Auto | 312 | 8 | 2026-03-07 09:36 | Ready |
cleaning_frequency_standard.pdf | Auto | 931 | 9 | 2026-03-07 09:49 | Ready |
morning_prep_station_checklist.md | Auto | 703 | 7 | 2026-03-07 10:03 | Ready |
cash_discrepancy_escalation.txt | Auto | 612 | 6 | 2026-03-07 10:16 | Ready |
peak_hour_queue_playbook.docx | Auto | 846 | 11 | 2026-03-07 10:28 | Ready |
delivery_order_packaging_qc.csv | Auto | 226 | 13 | 2026-03-07 10:41 | Ready |
ice_machine_fault_faq.pdf | Auto | 805 | 8 | 2026-03-07 10:54 | Ready |
new_staff_shadowing_schedule.json | Auto | 287 | 5 | 2026-03-07 11:07 | Ready |
waste_reporting_template.csv | Auto | 241 | 7 | 2026-03-07 11:20 | Ready |
store_manager_daily_brief.md | Auto | 739 | 9 | 2026-03-07 11:33 | Ready |
closing_security_protocol.txt | Auto | 654 | 6 | 2026-03-07 11:46 | Ready |
Suggested demo questions:
@Northwind Store Ops 周末活动期间如果冰机故障,门店第一小时应该做什么?@Northwind Store Ops 交接班模板里必须确认哪些项目?@Northwind Store Ops 高峰时段外卖打包质检有哪些硬性要求?
KB 3: Northwind Member Care
Positioning: membership operations, compensation policy, VIP handling, complaint recovery and customer communication.
| Document | Segment Mode | Words | Recalls | Uploaded | Status |
|---|---|---|---|---|---|
membership_tier_policy.md | Auto | 812 | 19 | 2026-03-08 10:14 | Ready |
refund_and_recovery_rules.json | Auto | 358 | 20 | 2026-03-08 10:28 | Ready |
vip_service_training_manual.pdf | Auto | 1034 | 11 | 2026-03-08 10:42 | Ready |
social_media_escalation_guide.txt | Auto | 701 | 9 | 2026-03-08 10:56 | Ready |
customer_contact_reason_tags.csv | Auto | 264 | 17 | 2026-03-08 11:09 | Ready |
coupon_exception_handling.docx | Auto | 776 | 12 | 2026-03-08 11:22 | Ready |
birthday_benefit_faq.md | Auto | 642 | 8 | 2026-03-08 11:35 | Ready |
delivery_refund_sla.pdf | Auto | 824 | 10 | 2026-03-08 11:48 | Ready |
complaint_empathy_phrase_bank.txt | Auto | 588 | 6 | 2026-03-08 12:01 | Ready |
account_merge_policy.docx | Auto | 731 | 7 | 2026-03-08 12:14 | Ready |
bad_review_recovery_cases.json | Auto | 349 | 11 | 2026-03-08 12:27 | Ready |
member_churn_signal_reference.csv | Auto | 238 | 9 | 2026-03-08 12:40 | Ready |
call_center_shift_notes.txt | Auto | 603 | 5 | 2026-03-08 12:53 | Ready |
high_value_user_save_playbook.md | Auto | 789 | 13 | 2026-03-08 13:06 | Ready |
Suggested demo questions:
@Northwind Member Care VIP 用户投诉饮品口感异常时,标准补偿是什么?@Northwind Member Care 生日权益和优惠券例外处理规则分别是什么?@Northwind Member Care 差评修复时客服推荐使用哪些安抚表达?
KB 4: Northwind Quality Desk
Positioning: supplier quality, cold-chain monitoring, batch traceability, hold-and-recall operations.
| Document | Segment Mode | Words | Recalls | Uploaded | Status |
|---|---|---|---|---|---|
supplier_audit_standard_2026.pdf | Auto | 1122 | 13 | 2026-03-09 11:05 | Ready |
ingredient_batch_scorecard.csv | Auto | 274 | 15 | 2026-03-09 11:18 | Ready |
cold_chain_exception_playbook.md | Auto | 846 | 18 | 2026-03-09 11:31 | Ready |
recall_notification_schema.json | Auto | 325 | 7 | 2026-03-09 11:44 | Ready |
store_hold_and_dispose_notice.txt | Auto | 688 | 12 | 2026-03-09 11:57 | Ready |
milk_temperature_thresholds.docx | Auto | 714 | 8 | 2026-03-09 12:10 | Ready |
roastery_sampling_schedule.csv | Auto | 229 | 6 | 2026-03-09 12:23 | Ready |
allergen_label_checklist.md | Auto | 637 | 9 | 2026-03-09 12:36 | Ready |
vendor_penalty_matrix.json | Auto | 297 | 5 | 2026-03-09 12:49 | Ready |
contamination_incident_report_template.docx | Auto | 781 | 8 | 2026-03-09 13:02 | Ready |
daily_receiving_qc_log.csv | Auto | 242 | 10 | 2026-03-09 13:15 | Ready |
regional_quality_bulletin.pdf | Auto | 918 | 7 | 2026-03-09 13:28 | Ready |
Suggested demo questions:
@Northwind Quality Desk 如果冷链温度超标,门店和质控团队分别要做什么?@Northwind Quality Desk 批次召回通知里必须包含哪些字段?@Northwind Quality Desk 供应商审核和处罚矩阵是如何衔接的?
Cross-KB Demo Questions
@Northwind Brand Hub @Northwind Store Ops 新品上线时,总部文案和门店执行 checklist 怎么配合?@Northwind Member Care @Northwind Quality Desk 如果出现批次质量问题,客服对外沟通和内部升级路径分别是什么?@Northwind Brand Hub @Northwind Member Care 会员欢迎语和补偿沟通在品牌语气上需要保持哪些一致性?
Recording Tips
- Start with
Northwind Brand Hubto show a dense table with many files and mixed formats. - Then switch to
Northwind Store Opsto show the system is not only for brand docs, but also for operational SOPs. - Use one single-KB question first, then a cross-KB question to demonstrate retrieval across domains.
- If you want a cleaner screen, keep all document statuses as
Ready. - If you want to demonstrate filters, duplicate this checklist in your video editor and change 1-2 rows to
ProcessingorFailed.