README.md
July 1, 2026 · View on GitHub
fork from: https://github.com/mozilla/arewefastyet/tree/master/benchmarks/v8-v7
update
npm run build
npm run update
npm run update:doc
webui: https://ahaoboy.github.io/js-engine-benchmark/
Engine & Runtime (36/41)
| name | lang | repo | score | platform | description |
|---|---|---|---|---|---|
| v8 | v8.dev v8-build | 48299 62.4M 773/M | ✅unix ✅macArm ✅windows | V8 is Google’s open source high-performance JavaScript and WebAssembly engine | |
| JavaScriptCore | JavaScriptCore jsc-build | 45135 34.4M 1313/M | ✅unix ✅macArm ✅windows | JavaScriptCore is the built-in JavaScript engine for WebKit, which implements ECMAScript as in ECMA-262 specification | |
| bun | bun setup-bun | 43767 73.2M 597/M | ✅unix ✅macArm ✅windows | Incredibly fast JavaScript runtime, bundler, test runner, and package manager – all in one | |
| deno | deno setup-deno | 42130 101.3M 415/M | ✅unix ✅macArm ✅windows | A modern runtime for JavaScript and TypeScript | |
| bare | bare bare-build | 40352 43M 938/M | ✅unix ✅macArm ❌windows | Small and modular JavaScript runtime for desktop and mobile | |
| dune | dune | 39624 52.2M 758/M | ✅unix ✅macArm ✅windows | JavascriptA hobby runtime for JavaScript and TypeScript | |
| lo | lo lo-build | 38825 40.7M 955/M | ✅unix ❌macArm ❌windows | it's JavaScript Jim, but not as we know it | |
| node | node setup-node | 35488 109.5M 324/M | ✅unix ✅macArm ✅windows | Node.js JavaScript runtime | |
| spidermonkey | spidermonkey.dev spidermonkey-build | 19550 40.8M 478/M | ✅unix ✅macArm ✅windows | SpiderMonkey is Mozilla’s JavaScript and WebAssembly Engine, used in Firefox | |
| ChakraCore | ChakraCore ChakraCore-build | 19537 19.3M 1011/M | ✅unix ❌macArm ✅windows | ChakraCore is an open source Javascript engine with a C API | |
| mozjs | mozjs mozjs-cli | 17672 33.2M 532/M | ✅unix ✅macArm ❌windows | Rust bindings to SpiderMonkey | |
| spiderfire | spiderfire spiderfire-build | 16937 44.7M 379/M | ✅unix ✅macArm ✅windows | JavaScript Runtime built with Mozilla's SpiderMonkey Engine | |
| graaljs | graaljs | 7984 180.2M 44/M | ✅unix ✅macArm ✅windows | A ECMAScript 2023 compliant JavaScript implementation built on GraalVM. With polyglot language interoperability support. Running Node.js applications! | |
| jjs | nashorn | 2455 0 0/M | ✅unix ✅macArm ❌windows | Nashorn engine is an open source implementation of the ECMAScript Edition 5.1 Language Specification | |
| hermes | hermes | 1494 36M 41/M | ✅unix ✅macArm ✅windows | A JavaScript engine optimized for running React Native | |
| quickjs | quickjs quickjs-build | 1189 1M 1163/M | ✅unix ✅macArm ✅windows | QuickJS is a small and embeddable Javascript engine. It supports the ES2023 specification including modules, asynchronous generators, proxies and BigInt. | |
| llrt | llrt | 911 14.2M 64/M | ✅unix ✅macArm ✅windows | LLRT (Low Latency Runtime) is a lightweight JavaScript runtime | |
| txiki.js | txiki.js txiki.js-build | 810 4.1M 199/M | ✅unix ✅macArm ✅windows | A tiny JavaScript runtime | |
| rquickjs | rquickjs rquickjs-cli | 803 1.5M 535/M | ✅unix ✅macArm ✅windows | High level bindings to the quickjs javascript engine | |
| primjs | primjs primjs-build | 760 831.3K 936/M | ✅unix ✅macArm ❌windows | JavaScript Engine Optimized for Lynx | |
| rquickjs-pgo | rquickjs rqjs-pgo-build | 740 1.4M 525/M | ✅unix ❌macArm ✅windows | High level bindings to the quickjs javascript engine | |
| njs | njs njs-build | 728 1.9M 390/M | ✅unix ✅macArm ❌windows | A subset of JavaScript language to use in nginx | |
| quickjs-ng | quickjs | 693 1.4M 486/M | ✅unix ✅macArm ✅windows | QuickJS, the Next Generation: a mighty JavaScript engine | |
| ladybird | ladybird ladybird-js-build | 688 43.8M 15/M | ✅unix ✅macArm ❌windows | Truly independent web browser | |
| quickjs-emscripten | quickjs-emscripten quickjs-emscripten-cli | 522 0 0/M | ✅unix ✅macArm ✅windows | Safely execute untrusted Javascript in your Javascript, and execute synchronous code that uses async functions | |
| duktape | duktape duktape-build | 493 370.4K 1363/M | ✅unix ✅macArm ✅windows | embeddable Javascript engine with a focus on portability and compact footprint | |
| mujs-pgo | mujs mujs-pgo-build | 392 422.8K 949/M | ✅unix ❌macArm ✅windows | An embeddable Javascript interpreter in C | |
| mujs-one | mujs-one | 370 685K 553/M | ✅unix ❌macArm ❌windows | mujs by c2rust | |
| mujs | mujs mujs-build | 350 378.8K 946/M | ✅unix ✅macArm ✅windows | An embeddable Javascript interpreter in C | |
| paserati | paserati | 306 13.7M 22/M | ✅unix ✅macArm ✅windows | TypeScript runtime implementation written in Go. cough | |
| ringo | ringojs | 305 0 0/M | ✅unix ✅macArm ❌windows | RingoJS is a JavaScript platform built on the JVM and optimized for server-side applications | |
| goja | goja goja-build | 268 13.2M 20/M | ✅unix ✅macArm ✅windows | ECMAScript/JavaScript engine in pure Go | |
| xst | moddable | 267 2M 132/M | ✅unix ✅macArm ❌windows | Tools for developers to create truly open IoT products using standard JavaScript on low cost microcontrollers | |
| jint | jint jint-cli | 181 69M 2/M | ✅unix ✅macArm ✅windows | Javascript Interpreter for .NET | |
| boa | boa | 167 25.3M 6/M | ✅unix ✅macArm ✅windows | Boa is an embeddable and experimental Javascript engine written in Rust. Currently, it has support for some of the language. | |
| kiesel | kiesel kiesel-build | 154 13.4M 11/M | ✅unix ✅macArm ✅windows | A JavaScript engine written in Zig https://kiesel.dev | |
| JerryScript | jerryscript jerryscript-build | 0 454.2K 0/M | ❌unix ❌macArm ❌windows | Ultra-lightweight JavaScript engine for the Internet of Things | |
| nova | nova | 0 0 0/M | ❌unix ❌macArm ❌windows | Nova is a JavaScript and WebAssembly engine written in Rust | |
| engine262 | engine262 | 0 0 0/M | ❌unix ❌macArm ❌windows | An implementation of ECMA-262 in JavaScript | |
| rhino | rhino rhino-cli | 0 0 0/M | ❌unix ❌macArm ❌windows | Rhino is an open-source implementation of JavaScript written entirely in Java | |
| hako | hako hako-cli | 0 0 0/M | ❌unix ❌macArm ❌windows | An embeddable, lightweight, secure, high-performance JavaScript engine |
bench
7/1/2026, 3:25:33 AM
ubuntu
| Engine | v8 | JavaScriptCore | bun | deno | bare | dune | lo | node | spidermonkey | ChakraCore | mozjs | spiderfire | graaljs | jjs | hermes | quickjs | llrt | txiki.js | rquickjs | primjs | rquickjs-pgo | njs | quickjs-ng | ladybird | quickjs-emscripten | duktape | mujs-pgo | mujs-one | mujs | paserati | goja | xst | JerryScript | ringo | jint | boa | kiesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 15.1.0 | 1.4.0 | 2.9.0 | 0.11.2 | 26.4.0 | 147.0 | 1.13.0.0.beta | 25.1.3 | 0.12.0 | 2026.06.04 | 0.8.0.beta | 24.12.0 | 0.9.2 | 0.15.1 | 2.99.99 | 1.3.8 | 0.9.10 | 17.9.1 | 3.0.0 | 4.0.0 | 0.21.1 | 0.1.0.dev | |||||||||||||||
| Total size | 62.4M | 34.4M | 73.2M | 101.3M | 43M | 52.2M | 40.7M | 109.5M | 40.8M | 19.3M | 33.2M | 44.7M | 180.2M | 0 | 36M | 1M | 14.2M | 4.1M | 1.5M | 831.3K | 1.4M | 1.9M | 1.4M | 43.8M | 0 | 370.4K | 422.8K | 685K | 378.8K | 13.7M | 13.2M | 2M | 454.2K | 0 | 69M | 25.3M | 13.4M |
| Exe size | 897.5K | 34.4M | 73.2M | 101.3M | 43M | 52.2M | 40.7M | 109.5M | 40.8M | 472.2K | 33.2M | 44.7M | 764.2K | 0 | 36M | 1M | 14.2M | 4.1M | 1.5M | 831.3K | 1.4M | 1.9M | 1.4M | 43.8M | 0 | 370.4K | 422.8K | 685K | 378.8K | 13.7M | 13.2M | 2M | 454.2K | 0 | 69M | 25.3M | 13.4M |
| Dll size | 61.6M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.8M | 0 | 0 | 179.4M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richards | 38080 | 40174 | 40488 | 34892 | 31920 | 33826 | 33526 | 33968 | 14488 | 22823 | 12917 | 13905 | 39514 | 9253 | 1091 | 858 | 707 | 693 | 618 | 619 | 572 | 511 | 632 | 629 | 412 | 289 | 272 | 246 | 210 | 156 | 192 | 90 | 271 | 150 | 98 | 114 | 81 |
| DeltaBlue | 104321 | 59129 | 57172 | 80373 | 74773 | 79275 | 76618 | 76346 | 13779 | 25226 | 12986 | 12814 | 20768 | 238 | 993 | 761 | 669 | 663 | 608 | 617 | 576 | 538 | 614 | 561 | 401 | 323 | 355 | 350 | 296 | 213 | 250 | 163 | 280 | 197 | 108 | 121 | 76 |
| Crypto | 42837 | 50821 | 48166 | 41951 | 41501 | 38246 | 41175 | 37788 | 19801 | 31876 | 19973 | 17823 | 12855 | 8119 | 1361 | 852 | 683 | 592 | 608 | 549 | 533 | 881 | 380 | 980 | 428 | 760 | 188 | 190 | 177 | 128 | 123 | 330 | 302 | 153 | 97 | 101 | 94 |
| RayTrace | 117880 | 115216 | 114994 | 75775 | 70225 | 71557 | 64601 | 70003 | 28535 | 31228 | 27232 | 26439 | 759 | 1498 | 1548 | 1596 | 1175 | 1067 | 1126 | 956 | 902 | 677 | 919 | 816 | 479 | 574 | 459 | 518 | 432 | 342 | 266 | 505 | 345 | 484 | 245 | 259 | 196 |
| EarleyBoyer | 83876 | 71114 | 68458 | 72604 | 68594 | 71931 | 68419 | 71931 | 41391 | 7089 | 38521 | 35890 | 36210 | 1173 | 3357 | 2051 | 1825 | 1640 | 1369 | 1386 | 1332 | 1653 | 1273 | 1227 | 917 | 546 | 461 | 516 | 420 | 557 | 488 | 323 | 554 | 270 | 318 | 189 | |
| RegExp | 10867 | 12480 | 12949 | 10313 | 10152 | 10445 | 8837 | 10233 | 8828 | 7713 | 8637 | 8464 | 1119 | 881 | 541 | 380 | 259 | 224 | 218 | 227 | 215 | 115 | 190 | 66 | 183 | 135 | 232 | 215 | 194 | 380 | 207 | 94 | 456 | 235 | 49 | 156 | |
| Splay | 41862 | 34951 | 29899 | 38537 | 37649 | 28343 | 32613 | 12841 | 23624 | 18800 | 14228 | 12102 | 1974 | 5476 | 3211 | 3245 | 2437 | 1767 | 2228 | 1789 | 2123 | 2070 | 1671 | 1305 | 1292 | 1250 | 1350 | 791 | 1269 | 1142 | 859 | 389 | 847 | 429 | 459 | 515 | |
| NavierStokes | 38694 | 39920 | 39623 | 38584 | 38545 | 38881 | 38321 | 38803 | 21919 | 36025 | 22024 | 21941 | 25796 | 8721 | 1861 | 1783 | 1089 | 987 | 1008 | 985 | 938 | 1216 | 970 | 1676 | 747 | 937 | 461 | 473 | 463 | 220 | 199 | 886 | 159 | 165 | 230 | 182 | |
| Score | 48299 | 45135 | 43767 | 42130 | 40352 | 39624 | 38825 | 35488 | 19550 | 19537 | 17672 | 16937 | 7984 | 2455 | 1494 | 1189 | 911 | 810 | 803 | 760 | 740 | 728 | 693 | 688 | 522 | 493 | 392 | 370 | 350 | 306 | 268 | 267 | 305 | 181 | 167 | 154 | |
| Score/MB | 773 | 1313 | 597 | 415 | 938 | 758 | 955 | 324 | 478 | 1011 | 532 | 379 | 44 | 41 | 1163 | 64 | 199 | 535 | 936 | 525 | 390 | 486 | 15 | 1363 | 949 | 553 | 946 | 22 | 20 | 132 | 2 | 6 | 11 | ||||
| Time(s) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 20 | 20 | 25 | 41 | 34 | 38 | 44 | 50 | 51 | 52 | 54 | 62 | 57 | 78 | 63 | 69 | 82 | 83 | 89 | 100 | 116 | 132 | 31 | 102 | 146 | 179 | 163 |
macos-arm64
| Engine | JavaScriptCore | v8 | dune | bare | deno | bun | node | spidermonkey | mozjs | spiderfire | graaljs | jjs | primjs | quickjs | txiki.js | quickjs-ng | rquickjs | ladybird | hermes | njs | llrt | duktape | quickjs-emscripten | mujs | xst | JerryScript | paserati | goja | ringo | kiesel | boa | jint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 15.1.207 | 0.11.2 | 2.9.0 | 1.4.0 | 26.4.0 | 147.0 | 25.1.3 | 2026.06.04 | 24.12.0 | 0.15.1 | 0.12.0 | 0.9.2 | 0.8.0.beta | 2.99.99 | 1.3.8 | 17.9.1 | 3.0.0 | 0.9.10 | 4.0.0 | 0.1.0.dev | 0.21.1 | |||||||||||
| Total size | 79.2M | 27.6M | 44.2M | 32.8M | 78.8M | 56.5M | 100.5M | 134.9M | 29.8M | 40M | 175.6M | 0 | 1.5M | 934.2K | 3.4M | 4.2M | 1.3M | 40.2M | 13.9M | 2M | 11.8M | 431.4K | 0 | 395.5K | 1.5M | 482.8K | 12.9M | 12.7M | 0 | 12.5M | 22.4M | 75.4M |
| Exe size | 737.1K | 27.6M | 44.2M | 32.8M | 78.8M | 56.5M | 100.5M | 67.5M | 29.8M | 40M | 92.2K | 0 | 1.5M | 934.2K | 3.4M | 2.1M | 1.3M | 40.2M | 7M | 1.5M | 11.8M | 431.4K | 0 | 395.5K | 1.5M | 482.8K | 12.9M | 12.7M | 0 | 12.5M | 22.4M | 75.4M |
| Dll size | 78.5M | 0 | 0 | 0 | 0 | 0 | 0 | 67.5M | 0 | 0 | 175.5M | 0 | 0 | 0 | 0 | 2.1M | 0 | 0 | 7M | 574.4K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richards | 51763 | 43076 | 61510 | 45137 | 46525 | 38705 | 37794 | 15822 | 15762 | 15692 | 27493 | 20299 | 1176 | 1039 | 1093 | 1111 | 1007 | 1033 | 668 | 739 | 739 | 537 | 592 | 361 | 115 | 218 | 265 | 331 | 194 | 154 | 171 | 153 |
| DeltaBlue | 77940 | 132983 | 112334 | 111290 | 74971 | 48808 | 78819 | 18387 | 17812 | 17369 | 14480 | 2400 | 1308 | 1242 | 1146 | 1147 | 1098 | 922 | 522 | 823 | 845 | 602 | 672 | 556 | 212 | 235 | 362 | 381 | 278 | 150 | 190 | 169 |
| Crypto | 75156 | 65684 | 56258 | 57480 | 47306 | 54007 | 43825 | 26718 | 26505 | 22020 | 13864 | 14345 | 1799 | 894 | 1109 | 840 | 758 | 1349 | 840 | 1212 | 605 | 1383 | 586 | 286 | 432 | 268 | 207 | 198 | 101 | 167 | 159 | 140 |
| RayTrace | 190843 | 165980 | 100121 | 102636 | 101008 | 144076 | 77625 | 52317 | 49431 | 42433 | 4050 | 2413 | 1943 | 2697 | 2128 | 1780 | 1696 | 1641 | 1334 | 1102 | 1601 | 1151 | 886 | 963 | 706 | 334 | 611 | 478 | 735 | 377 | 421 | 350 |
| EarleyBoyer | 102322 | 122165 | 105609 | 98665 | 92043 | 76025 | 72638 | 55367 | 51902 | 48656 | 22570 | 1220 | 3857 | 3298 | 3069 | 2479 | 2277 | 2528 | 3443 | 2732 | 1769 | 1222 | 1508 | 1081 | 420 | 1055 | 858 | 765 | 351 | 534 | 394 | |
| RegExp | 32457 | 15804 | 15622 | 14197 | 9951 | 15985 | 12056 | 12678 | 13170 | 12872 | 803 | 1052 | 312 | 530 | 299 | 298 | 302 | 115 | 573 | 230 | 315 | 255 | 281 | 327 | 338 | 585 | 302 | 581 | 260 | 84 | 215 | |
| Splay | 57370 | 69153 | 49644 | 59366 | 39311 | 26540 | 15036 | 29386 | 19498 | 16164 | 805 | 2187 | 5126 | 6177 | 3040 | 3170 | 3351 | 3014 | 3583 | 2410 | 3577 | 2437 | 2125 | 1162 | 586 | 1919 | 1426 | 1206 | 936 | 707 | 632 | |
| NavierStokes | 37694 | 39544 | 39474 | 39771 | 29591 | 24611 | 34156 | 21623 | 21200 | 21390 | 11267 | 2935 | 4058 | 1806 | 1905 | 1249 | 1190 | 2022 | 1315 | 1827 | 1080 | 1572 | 989 | 679 | 1087 | 357 | 331 | 243 | 326 | 373 | 196 | |
| Score | 67194 | 65278 | 57873 | 56093 | 45308 | 42991 | 38225 | 25546 | 23828 | 22013 | 6617 | 3295 | 1846 | 1671 | 1411 | 1239 | 1185 | 1179 | 1175 | 1107 | 1034 | 941 | 810 | 594 | 401 | 517 | 442 | 389 | 282 | 267 | 246 | |
| Score/MB | 848 | 2363 | 1310 | 1710 | 575 | 761 | 380 | 189 | 800 | 550 | 37 | 1226 | 1831 | 420 | 297 | 918 | 29 | 84 | 544 | 87 | 2233 | 1538 | 260 | 40 | 34 | 22 | 11 | 3 | ||||
| Time(s) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 26 | 35 | 37 | 33 | 37 | 40 | 41 | 53 | 34 | 46 | 43 | 43 | 48 | 56 | 88 | 33 | 66 | 76 | 92 | 99 | 115 | 118 |
windows
| Engine | v8 | JavaScriptCore | deno | bun | dune | node | ChakraCore | spidermonkey | spiderfire | graaljs | quickjs | hermes | rquickjs | quickjs-ng | txiki.js | llrt | rquickjs-pgo | mujs-pgo | mujs | xst | quickjs-emscripten | duktape | paserati | goja | jint | boa | kiesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 15.1.207 | 2.9.0 | 1.4.0 | 0.11.2 | 26.4.0 | 1.11.24.0 | 147.0 | 25.1.3 | 2026.06.04 | 0.12.0 | 0.15.1 | 24.12.0 | 0.8.0.beta | 1.3.8 | 2.7.0 | 0.9.10 | 0.21.1 | 0.1.0.dev | |||||||||
| Total size | 63.6M | 125.6M | 125.4M | 103.6M | 82M | 133.7M | 15.6M | 53.7M | 77.3M | 189.6M | 9M | 89.6M | 9.2M | 6.4M | 42.7M | 45.6M | 10.3M | 8.2M | 8.2M | 6.5M | 0 | 8.1M | 21M | 20.5M | 99.1M | 51.1M | 33.2M |
| Exe size | 31.2M | 344.5K | 94.6M | 76.1M | 48.9M | 98.4M | 334K | 34.8M | 42.6M | 378.5K | 1.1M | 3M | 1.4M | 1.3M | 4.1M | 14.6M | 1M | 428K | 400.5K | 1.3M | 0 | 329.5K | 13.9M | 13.3M | 68.8M | 26.4M | 19.6M |
| Dll size | 32.4M | 125.2M | 30.8M | 27.5M | 33.1M | 35.3M | 15.3M | 18.8M | 34.6M | 189.2M | 7.9M | 86.6M | 7.8M | 5.2M | 38.7M | 31M | 9.3M | 7.8M | 7.8M | 5.2M | 0 | 7.8M | 7.1M | 7.1M | 30.3M | 24.6M | 13.6M |
| Richards | 37208 | 35309 | 34762 | 34434 | 34416 | 34317 | 22745 | 12977 | 13065 | 30247 | 767 | 662 | 530 | 571 | 439 | 380 | 411 | 253 | 239 | 388 | 167 | 154 | 171 | 104 | 106 | 75 | |
| DeltaBlue | 106595 | 47202 | 77265 | 45807 | 78654 | 73940 | 23981 | 13442 | 12787 | 12847 | 655 | 555 | 497 | 530 | 396 | 361 | 439 | 349 | 334 | 408 | 212 | 204 | 206 | 115 | 110 | 69 | |
| Crypto | 42571 | 42435 | 41662 | 43055 | 38184 | 36167 | 31563 | 19411 | 17823 | 8169 | 871 | 728 | 457 | 585 | 413 | 411 | 320 | 185 | 174 | 428 | 250 | 125 | 98 | 89 | 102 | 87 | |
| RayTrace | 110554 | 87171 | 69929 | 99159 | 68449 | 68893 | 39515 | 27030 | 25086 | 3310 | 1421 | 885 | 760 | 640 | 724 | 613 | 580 | 487 | 443 | 474 | 366 | 334 | 179 | 256 | 124 | 174 | |
| EarleyBoyer | 84382 | 60491 | 70358 | 58991 | 70532 | 72511 | 37875 | 38819 | 36722 | 19052 | 1714 | 2110 | 1034 | 1075 | 1102 | 990 | 952 | 616 | 546 | 919 | 452 | 563 | 436 | 284 | 287 | 172 | |
| RegExp | 9951 | 19437 | 10052 | 11353 | 9656 | 9489 | 8784 | 8646 | 8745 | 666 | 339 | 370 | 178 | 158 | 192 | 188 | 157 | 246 | 193 | 182 | 106 | 386 | 194 | 271 | 46 | 140 | |
| Splay | 43573 | 36076 | 30903 | 29598 | 27365 | 13224 | 24488 | 20161 | 14522 | 1633 | 2906 | 2249 | 1346 | 1154 | 1328 | 1377 | 1293 | 1169 | 1132 | 1349 | 1006 | 1065 | 800 | 429 | 448 | 502 | |
| NavierStokes | 38321 | 32879 | 37990 | 38732 | 38694 | 37766 | 31102 | 21031 | 21559 | 14218 | 1955 | 1069 | 658 | 598 | 732 | 704 | 740 | 476 | 451 | 744 | 1054 | 216 | 189 | 151 | 232 | 172 | |
| Score | 47559 | 41381 | 39957 | 38832 | 38768 | 34844 | 25384 | 18380 | 17158 | 6476 | 1094 | 904 | 591 | 582 | 567 | 530 | 513 | 401 | 367 | 521 | 337 | 300 | 230 | 185 | 146 | 142 | |
| Score/MB | 747 | 329 | 318 | 374 | 472 | 260 | 1626 | 342 | 222 | 34 | 122 | 10 | 64 | 90 | 13 | 11 | 49 | 48 | 44 | 41 | 14 | 11 | 1 | 2 | 4 | ||
| Time(s) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 39 | 42 | 62 | 63 | 61 | 62 | 66 | 78 | 88 | 135 | 63 | 89 | 103 | 131 | 150 | 199 | 178 |