brad-stata
November 3, 2025 ยท View on GitHub
Stata packages developed by RTI's bbradfield for Stata 15+
Packages
| Package Name | Version | Date | Description |
|---|---|---|---|
| bradsuite | N/A | 11/16/17 | Installs all the following brad commands at once |
| biggertab | 1.0.1 | 11/03/25 | Displays cross-tabs of variables, allowing 3+ variables |
| bradbook | 1.0.3 | 03/13/18 | Creates a cleaner codebook for export to Word |
| braddes | 0.2.0 | 03/25/21 | Describe data in a single-line per variable format |
| bradmean | 1.8.2 | 03/07/25 | Computes multiple independent means in a single table |
| bradmean_old | 1.3.8 | 02/16/18 | Computes multiple independent means in a single table |
| bradout | 1.0.1 | 02/07/22 | Outputs multiple estimation results in a clean table |
| bradsto | 1.0.0 | 02/03/22 | Stores estimates for use in bradout |
bradsto is packaged with bradout
Install
To install from Github, copy and paste the following code:
. net install <package>, from(https://raw.github.com/bbradfield/brad-stata/master/) replace
To install manually, download the .ado, .sthlp, and bradsuite.mata files and place them in the following directory:
~/ado/plus/b/
To update when connected to the internet on Stata, use:
adoupdate <package>, update
OR
adoupdate, update
On Naming
BRADsuite was originally developed as a series of internal tools for RTI research and development. Its name connotes its purposes and origins for use in business research and development (BRAD).
Other notes
Biggertab was inspired by Paul H. Bern's command 'bigtab'. Bradout/Bradsto was inspired by Ben Jann's 'eststo'/'estout'.