awesome-hosting
May 9, 2026 · View on GitHub
List of awesome hosting sorted by minimal plan price
Other my awesome lists
Sponsors
Donations to project with credits on LLM/AI inferences or such bonuses from providers
Status
- ✅ – Trusted and verified by author
- ⚠️ – Not trusted or broken link
- ⛔️ – Not recommended
- ❌ – Not trusted and not recommended
- 🛑 - End of life
- Without badge – Not verified by author
Contents
- Web Services Platform
- Backend-as-a-Service
- Containers
- Lambda
- Node.js
- Static
- Wordpress
- VPS
- Database
- GPU Cloud
- AI LLM/Inference
- AI Coding Subscription
Web Services Platform
List of all Web services platform 1
| Name | Minimal plan | Trial | Free | Open Source | Type | Lambda |
|---|---|---|---|---|---|---|
| Cloudflare Workers | Pay-as-you-Go (5 $/m) | No | Yes | All | Yes | |
| Alibaba Cloud | Pay-as-you-Go | $50 credit | 70M tokens, 200$ credit | All | Yes | |
| Amazon Web Services | See plans | $200 credit | 30+ services | All | Yes | |
| Azure Web Services | See plans | $200 credit | 55+ services | All | Yes | |
| Google Cloud Platform | See plans | $300 credit | 20+ products | All | Yes | |
| IBM Cloud | See plans | $200 credit | 40+ products | All | Yes | |
| Oracle Cloud ⚠️ | See plans | 30-day | Always Free / 300$ credit | All | Yes | |
| Sber.Cloud | Pay-as-you-Go | Credit-only | All | Yes | ||
| Yandex.Cloud | Pay-as-you-Go | Credit-only | ~60$ credit | All | Yes |
BaaS
List of all Backend-as-a-Service platform 1
| Name | Minimal plan | Trial | Free | Open Source | Type | Lambda |
|---|---|---|---|---|---|---|
| Cloudflare Workers | Pay-as-you-Go (5 $/m) | No | Yes | Lambda | Yes | |
| DigitalOcean Platform | Pay-as-you-Go (5 $/m) | 60-day | Yes | Static | No | |
| PocketHost | Starter (5 $/m) | No | Yes | Dynamic | ||
| litegix ⚠️ | Hobby (5 $/m) | No | Up-to 5 apps? | ? | ? | |
| Shiper | Builder (5 $/m) | $1 | Yes | Dynamic | - | |
| Sevalla | Pricing (5 $/m) | $20 credit | No | Dynamic | No | |
| Heroku | Eco (5 $/m) | No | No anymore | Dynamic | No | |
| Zerops | Pricing | No | No | Dynamic | No | |
| Netlify Functions | Personal (9 $/m) | No | 125K request / month | Yes | ||
| Leapcell | Plus (12.9 $/m) | 50% off | Yes | Dynamic | - | |
| Sherpa | Hobby (13.99 $/m) | No | Yes | Dynamic | ||
| directus | Starter (15 $/m) | No | Community Cloud | Yes | Dynamic | ? |
| Render | Professional (19 $/m) | No | Yes (1-project) | Dynamic | No | |
| Firebase App Hosting | Pay-as-you-Go | No | Yes | Dynamic | No | |
| Vercel | Pro (20 $/m) | No | Yes | Dynamic | Yes | |
| appwrite Cloud | Pro (25 $/m) | No | Yes & Self-hosted | Yes | Dynamic | ? |
| Supabase | Pro (25 $/m) | No | Yes | Dynamic | No | |
| Nhost | Pro (25 $/m) | No | Yes | Yes | Dynamic | Yes |
| back4apps | MVP (25 $/m) | No | No | Dynamic | - | |
| Koyeb | Pro (29 $/m) | No | Yes | Dynamic | No | |
| Bunker | Managed (30 €/m) | No | Yes (1 project) | Yes | Dynamic | No |
| PocketBase | Your infrastructure | - | Self-Hosted | Dynamic | - | |
| Dokku | Your infrastructure | - | Self-Hosted | Dynamic | - | |
| CapRover | Your infrastructure | - | Self-Hosted | Dynamic | - | |
| Coolify | Your infrastructure | - | Self-Hosted | Dynamic | - | |
| Disco | Your infrastructure | - | Self-Hosted | Dynamic | - | |
| Dokploy | Your infrastructure | - | Self-Hosted | Yes | Dynamic | - |
Containers
List of all Container-as-a-Service platform (likely Docker and Podman containers) 1
| Name | Minimal plan | Trial | Free | Open Source |
|---|---|---|---|---|
| Google Run | Pay-as-you-Go (0.4 $/m req) | No | 2M invocations / month | |
| Cloudflare Containers | Pay-as-you-Go (5 $/m) | No | No | |
| DigitalOcean Platform | Pay-as-you-Go (5 $/m) | 60-day | Yes | |
| Rivet | Hobby (5 $/m) | No | Yes | |
| DeployBase | Starter (6 $/m) | No | No | |
| Fly.io Machines | Pay-as-you-Go | No | No |
Lambda
List of all Lambda(Serverless)-as-a-Service platform 1
| Name | Minimal plan | Trial | Free | Open Source |
|---|---|---|---|---|
| DigitalOcean Functions | Pay-as-you-Go | 60-day | Yes | |
| Azure Functions | Pay-as-you-Go (0.2 $/m req) | No | 1M invocations / month | |
| AWS Lambda | Pay-as-you-Go (0.2 $/m req) | No | 100K request / day | |
| Google Functions | Pay-as-you-Go (0.4 $/m req) | No | 2M invocations / month | |
| Serverless Cloud | Pay-as-you-Go (4 $/m) | No | ||
| Cloudflare Workers | Pay-as-you-Go (5 $/m) | No | 1M request / month | |
| Sherpa | Hobby (13.99 $/m) | No | Yes | |
| Netlify Functions | Pro (19 $/user/m) | No | 125K request / month | Yes |
| Deno Deploy | Pro (20 $/m) | No | 1M requests / month | |
| Vercel Edge | Pro (20 $/m) | No | 1M invocations / month |
Node.js
List of all Node.js hosting platform 1
| Name | Minimal plan | Trial | Free | Open Source | Type | Lambda |
|---|---|---|---|---|---|---|
| Cyclic 🛑 | Usage Based (3 $/m) | No | Yes (1 app) | All | Yes | |
| Railway | Hobby (5 $/m) | No | No | All | Yes | |
| Qoddi | XS (6 $/m) | No | Static-only | All | No | |
| HostPresto | Node.js starter (6.85 $/m) | No | No | All | No | |
| Glitch 🛑 | Pro (8 $/m) | No | Open-source ideas | All | ? | |
| GearHost | Hobby (10 $/m) | No | Yes (1 App + 1 Database) | All | No | |
| StormKit | Starter (20 $/m) | No | Yes (1 App) | All | No | |
| upsun | Professional | ? | No | All | No | |
| OpenShift | Pay-as-you-Go | 30-day | No | All | No |
Static
List of all static site hosting platform 1
| Name | Minimal plan | Trial | Free | Open Source | Type | Lambda |
|---|---|---|---|---|---|---|
| FreeKit | - | No | Yes | Static | No | |
| Github Pages | - | No | Yes | Static | No | |
| MyVibe | - | No | Yes | Static | No | |
| Rollout | - | No | Yes | Static | No | |
| Sevalla Static Sites | - | No | Yes | Static | No | |
| tiiny.host | Tiny (5 $/m) | No | No | Static | No | |
| DigitalOcean Platform | Pay-as-you-Go (5 $/m) | 60-day | Yes | Static | No | |
| Qoddi | XS (6 $/m) | No | 3 apps | Static | No | |
| Netlify | Personal (9 $/m) | No | Yes | Yes | Static | Yes |
| Sherpa | Hobby (13.99 $/m) | No | Yes | Static | Yes | |
| Vercel | Pro (20 $/m) | No | Yes | Increase resource | Static | Yes |
| Cloudflare Pages | Pro (20 $/m) | No | Yes | Static | No | |
| dAppling Network | Grow (20 $/user/m) | No | Yes | Static | No | |
| appwrite Sites | Pro (25 $/m) | No | Yes | Yes | Static | No |
| tinacms | Team (29 $/user/m) | No | - | Static | No | |
| ZeroDeploy | Pro (29 $/m) | No | Yes | Static | No | |
| Surge | Surge Professional (30 $/m) | No | Yes | Static | No | |
| AWS Amplify | Pay-as-you-Go | No | Yes (5Gb) | Static | ? | |
| Firebase Hosting | Pay-as-you-Go | No | Yes | Static | No |
WordPress
List of Wordpress hosting 1
| Name | Minimal Plan | Trial | Free | Open Source |
|---|---|---|---|---|
| EasyWP | Starter (9.88 $/m) | 1-Month | ||
| Flywheel | Tiny (15 $/m) | No | ||
| Zabhost ⚠️ | Starter (20 $/m) | No | ||
| WP Engine | Startup (30 $/m) | No | ||
| Kinsta | Single 20GB (35 $/m) | 1-Month |
VPS
List of all Virtual Private Server 1
| Name | Minimal plan | Trial | Free | Open Source |
|---|---|---|---|---|
| MrVM | LXC-256 (0.5 €/m) | No | No | |
| OVHCloud | Starter (0.97 $/m) | No | ||
| 4VPS | See pricing (1.5 $/m) | No | No | |
| AdminVPS | Lite (1.8 $/m) | No | No | |
| CloudCone | VPS Plan 1 (1.8 $/m) | No | No | |
| RackNerd | See pricing (1.92 $/m) | No | No | |
| BuyVM | Slice 512 (2 $/m) | No | No | |
| IONOS | See plans (2 $/m) | No | No | |
| beget | Pricing (2.09 €/m) | |||
| VDSina | Standard (2.1 $/m) | No | No | |
| VScale | See pricing (~2.15 $/m) | No | ||
| U1-Host | DE-PROMO (2.31 €/m) | No | No | |
| aruba Cloud | STARTER (2.49 €/m) | No | No | |
| FirstVDS | Прогрев (2.5 $/m) | No | No | |
| LandVPS | UFA-1 (2.5 $/m) | No | No | |
| Vultr | Skylake 10GB (2.5 $/m) | 60-day | 100$ credit | |
| RuVDS | Start->Start (2.6 $/m) | 3-day | No | |
| HostSailor | Mini sailor (3 $/m) | No | No | |
| InterServer | 1 Slice (3 $/m) | No | No | |
| UpCloud ✅ | Developer (3 €/m) | - | 25$ credit | |
| Waicore | Germany EP1 (3 €/m) | No | No | |
| ihc | ssdVPS:1 (3.23 $/m) | 3-day | No | |
| TimeWeb Cloud ❌ | Danny (3.25 $/m) | No | No | |
| netcup | VPS 250 G11s (3.35 €/m) | No | No | |
| Scaleway | Stardust1-s (3.35 €/m) | No | No | |
| LightSail | See plans (3.5 $/m) | 3-Month | No | Unlimited cloud? |
| DigitalOcean | Standard 512MiB (4 $/m) | 60-day | 200$ credit | |
| Hetzner ⛔️ | See plans (4 €/m) | No | No | |
| Kamatera ⛔️ | Simple (4 $/m) | 30-day | ||
| VPSServer | Starter (4 $/m) | 30-day | $100 credit | |
| Contabo | See pricing (4.5 €/m) | No | No | |
| RuVPS | VPS-1 (4.5 $/m) | No | No | |
| Serverspace | vStack (4.63 €/m) | No | No | |
| aeza | Shared ALBs-1 (4.94 €/m) | |||
| alwaysdata | Plus (5 €/m) | No | Yes | |
| Linode ✅ | Nanode 1GB (5 $/m) | 60-day | $100 credit | |
| Rackgenius | 2GB Value KVM VPS (5 $/m) | No | No | |
| SSD Nodes ⛔️ | KVM / Small (5 $/m) | 14-day refund only | No | |
| RX-NAME | VM-1Gs (5.08 $/m) | 14-day | ||
| AlfaHost | Pricing (6 $/m) | No | No | |
| CloudTTK | VMWare (6 $/m) | No | No | |
| Megahost | SSD-mini (6.5 $/m) | No | No | |
| Adaptable | Hobby (7 $/m) | No | Public-repos only | |
| Cloudzy | Basic (7.48 $/m) | 14-day | No | |
| rdp.monster | Basic (9 €/m) | No | No | |
| Hostworld | See pricing (9.58 $/m) | No | No | |
| CloudSigma | Small-2 (12 $/m) | 7-day | No | |
| Hostinger | KVM 1 (14 $/m) | No | No | |
| DarkVPS | See plans (15 \€/m) | No | No | |
| Hosting | VPS XS (20 $/m) | 50% off | No | |
| fly.io | Launch (29 $/m) | No | Yes (3 shared-cpu VM) |
Database
List of all managed databases 1
| Name | Type | Minimal plan | Trial | Free | Open Source |
|---|---|---|---|---|---|
| Filess | Any | Basic (€3/m) | No | 10Mb Storage | |
| freedb.tech | MySQL | PRO (5 $/m) | No | Yes | |
| Railway | Any | Usage (5 $/m) | No | ||
| neon | PostgreSQL | Launch (5 $/m) | No | Yes | |
| Turso | SQLite | Developer (5 $/m) | No | Yes | |
| PlanetScale | MySQL/PostgreSQL | PS-5 (5 $/m) | No | No | |
| alwaysdata | Any | Plus (5 €/m) | No | Yes | |
| clever cloud | Any | XXS Small Space (€5.25/m) | No | 10-256Mb storage | |
| Redis Cloud | Redis | Fixed (7 $/m) | No | 30Mb storage | |
| Scalingo | Any | Starter 512M (€7.2/m) | No | Yes | |
| beget | MySQL/PostgreSQL | Pricing (8.65 €/m) | No | No | |
| xata | PostgreSQL | Pay-as-you-Go (9 $/m) | No | No | |
| Aiven | Any | Hobbyist (12 $/m) | Cloud | do-nyc plans | |
| DigitalOcean Database | Any | Pay-as-you-Go (15 $/m) | 60-day | No | |
| Vultr Database | Any | Pay-as-you-Go (15 $/m) | 60-day | $100 credit | |
| Nile | PostgreSQL | Pro (15 $/m) | No | Yes | |
| Supabase Database | PostgreSQL | Pro (25 $/m) | No | 500Mb storage | |
| Convex | ? | Professional (25 $/m) | No | Starter plan | |
| fly Postgres | PostgreSQL | Launch (29 $/m) | No | ||
| Rivestack | PostgreSQL | Starter (35 $/m) | No | 500Mb Storage | |
| Atlas | MongoDB | Dedicated (57 $/m) | No | Shared plan | |
| Koyeb Database | PostgreSQL | Startup (79 $/m) | No | 1Gb storage | |
| Upstash | Redis+Kafka | Pay-as-you-Go | No | 10K commands/day | |
| TiDB Serverless | MySQL | Pay-as-you-Go | No | 5GB & 50M req/m | |
| realm | SQLite alternative | Pay-as-you-Go | No | 1M req or 500 hr | |
| yugabyteDB | PostgreSQL | Standard (125 $/m) | No | Self-hosted | |
| DBHub.io | SQLite | Free | No | Free tier | |
| CockroachDB | PostgreSQL alternative | Dedicated (295 $/m) | 30-Day | 1M req & 10 GiB | |
| PocketBase | ? | Self-hosted | No | Self-hosted |
GPU Cloud
List of all GPU renting/hosting providers 1
Minimal plan and/or price is referred for single (1x) GPU per hour and GPU should be RTX 3090 or similar performance
LLM/Inference API
List of LLM/AI inference API's 1
Subscription
| Name | Minimal plan | Trial | Usage |
|---|---|---|---|
| Chutes | Base (3 $/m) | - | 300 msg / day |
| nahcrof ✅ | Hobby (5 $/m) | - | 500 req / day |
| NanoGPT | Pro (8 $/m) | - | |
| MiniMax Coding | Starter (10 $/m) | 80% discount | =< 100 prompts / 5-hr |
| OpenCode Go | 10 $/m | 50% discount | <= 10,000 prompts / 5-hr |
| Featherless | Basic (10 $/m) | - | up-to 15B models |
| GLM Coding | Lite (18 $/m) | - | =< 120 prompts / 5-hr |
| Kilo Pass | Starter(19 $/m) | 50% bonus | Tokens |
| Kimi Coding | Moderato (19 $/m) | - | |
| Claude Code | Pro (20 $/m) | - | <= 30 prompts / 5-hr |
| ChatGPT Codex | Plus (20 $/m) | - | <= 100 prompts / 5-hr |
| Google AI | Pro (20 $/m) | Free plan | <= 500 prompts / 5-hr |
| synthetic | Standard (20 $/m) | - | 135 msg / 5-hr |
| Cerebras Code | Pro (50 $/m) | - | 24 M. Tokens / day |
| Alibaba AI Coding Plan | Pro (50 $/m) | - | <= 90,000 req / month |
Tokens
Minimal plan and/or price is referred for price per million token (input/output) for DeepSeek R1-0528 (or similar) models
| Name | Minimal plan | Trial | Free |
|---|---|---|---|
| nahcrof ✅ | Pricing (0.50/2.10 $/1M token) | - | |
| Deepinfra | Pricing (0.50/2.15 $/1M token) | - | |
| together.ai | Pricing (0.55/2.19 $/1M token) | $5 credit | |
| Friendli | Pricing (0.70 $/1M token) | $1 credit | |
| Novita | Pricing (0.70/2.50 $/1M token) | - | |
| Nebius | Pricing (0.80/2.40 $/1M token) | - | |
| Groq | Pricing (1.00/3.00 $/1M token) | - | Yes |
| Parasail | Pricing (1.00/4.50 $/1M token) | $10 credit | |
| Fireworks.ai | Pricing (1.35/5.40 $/1M token) | $1 credit | |
| AWS Bedrock | Pricing (1.35/5.40 $/1M token) | - | |
| Baseten | Pricing (2.55/5.95 $/1M token) | $1 credit | |
| Hyperbolic | Tokens (3.00 $/1M token) | $1 credit | |
| Replicate | Pricing (3.75/10.0 $/1M token) | - | |
| Cerebras | Tokens (4.50/5.50 $/1M token) | 200K tokens | Yes |
| SambaNova | Pricing (5.00/7.00 $/1M token) | $5 credit | |
| NagaAI | Pricing | 25% bonus | |
| Requesty | Pricing | $6 credit | |
| OpenRouter | Pricing | - |
Note
- Open Source column means is hosting provides free tier or discounts for Open Source projects
Resources
- https://free-for.dev/#/?id=web-hosting
- https://gist.github.com/bmaupin/0ce79806467804fdbbf8761970511b8c
- https://gist.github.com/bmaupin/d2d243218863320b01b0c1e1ca0cf5f3
- https://github.com/anaibol/awesome-serverless#hosting-and-code-execution-in-the-cloud
- https://lowendbox.com/category/virtual-servers
- https://hostinghub.ru/top/vds/desheviy
- https://cloud-gpus.com
- https://www.flightcontrol.dev
- https://gpus.io
License
MIT