Camera View

July 24, 2022 ยท View on GitHub

A snap shot of v1 and v2 camera views

V1 CamerasV2 Cameras
black and white views are not provided in the dataset to ensure uniformity

V1 Camera View

The list of 39 camera indices are as follows:

400002  400006  400008  400010  400013  400016  400023  400025  400027  400029  400031  400037  400041  400048  400050  400053  400059  400061  400064  400069
400004  400007  400009  400012  400014  400019  400024  400026  400028  400030  400035  400039  400042  400049  400051  400055  400060  400063  400067  

V2 Camera View

The list of 147 camera indices are as follows:

400262  400270  400279  400288  400296  400312  400320  400330  400346  400354  400362  400370  400379  400405  400415  400423  400432  400441  400452  400475  400486
400264  400271  400280  400289  400297  400313  400321  400336  400347  400356  400363  400371  400380  400406  400417  400424  400433  400442  400453  400477  400487
400265  400272  400281  400291  400298  400314  400322  400337  400348  400357  400365  400372  400399  400407  400418  400425  400434  400447  400454  400479  400488
400266  400273  400282  400292  400299  400315  400323  400338  400349  400358  400366  400374  400400  400408  400419  400426  400435  400448  400456  400481  400500
400267  400274  400283  400293  400300  400316  400324  400341  400350  400359  400367  400375  400401  400410  400420  400428  400436  400449  400460  400482  400501
400268  400275  400284  400294  400301  400317  400326  400342  400352  400360  400368  400377  400403  400411  400421  400430  400439  400450  400464  400484  400502
400269  400276  400287  400295  400310  400319  400327  400345  400353  400361  400369  400378  400404  400413  400422  400431  400440  400451  400469  400485  400503

Note that only colored cameras are provided, thus the number of camera for both V1 and V2 are not the same as what is reported in the technical report.