schedule.md
September 13, 2017 · View on GitHub
Schedule
Thursday, 14 September
| 9.55 | Opening Damjana Kastelic Scientific Training, CRG, Spain |
| 10.00 | Welcome & introduction Cedric Notredame Comparative Bioinformatics, CRG, Spain |
| 10.10 | Lessons learned and new challenges Paolo Di Tommaso Comparative Bioinformatics, CRG, Spain |
| 10.30 | Standardising Swedish genomics analyses using Nextflow Phil Ewels National Genomics Infrastructure, SciLifeLab, Sweden |
| 11.00 | Building Pipelines to Support African Bioinformatics Scott Hazelhurst University of the Witwatersrand, Johannesburg, South Africa |
| 11.30 | coffee break |
| 12.00 | Inside-Out: reproducible analysis of external data, inside containers with Nextflow Evan Floden Comparative Bioinformatics, CRG, Spain |
| 12.30 | Nextflow for chemistry - crossing the divide Tim Dudgeon Informatics Matters Ltd, UK |
| 12.50 | From zero to Nextflow @ CRG's Biocore Luca Cozzuto Bioinformatics Core Facility, CRG, Spain |
| 13.10 | Simplifying shotgun metagenomic analysis with Nextflow Alessia Visconti Department of Twins Research, King's College, UK |
| 13.30 | Lunch at Shoko restaurant. |
| 14.30 18.30 |
Hackathon (CRG Bioinformatics room, 4th floor, 486) & course (Charles Darwin room) |
| 20.00 | Social dinner at La Fooditeca restaurant. |
Friday, 15 September
| 9.30 | Computational workflows for omics analyses at the IARC Matthieu Foll International Agency for Research on Cancer (IARC), France |
| 10.00 | Medical Genetics at Oslo University Hospital Hugues Fontanelle Oslo University Hospital, Norway |
| 10.30 | Using Nextflow for Large Scale Benchmarking of Phylogenetic methods and tools Frédéric Lemoine Evolutionary Bioinformatics, Institut Pasteur, France |
| 11.00 | coffee break |
| 11.30 | Flexible bioinformatics workflows for NGS applications Johnny Wu Roche Sequencing, Pleasanton, USA |
| 12.00 | Standardizing life sciences datasets to improve studies reproducibility in the EOSC Jordi Rambla European Genome-Phenome Archive, CRG |
| 12.20 | Putting the Computation in Computational Biology Mike Smoot Synthetic Genomics, La Jolla, CA, USA |
| 12.40 | Unbounded By Economics Angel Pizarro AWS Research and Techical Computing, Amazon, USA |
| 13.00 | Lunch, CRG ground floor |
| 14.00 18.00 |
Hackathon (Charles Darwin room) |