| 1 | 8.00 | Hyper-sagnn: A Self-attention Based Graph Neural Network For Hypergraphs | 8, 8 | 0.00 | Accept (Poster) |
| 2 | 8.00 | Freelb: Enhanced Adversarial Training For Language Understanding | 8, 8 | 0.00 | Accept (Spotlight) |
| 3 | 8.00 | Enhancing Adversarial Defense By K-winners-take-all | 8, 8, 8 | 0.00 | Accept (Spotlight) |
| 4 | 8.00 | Implementation Matters In Deep Rl: A Case Study On Ppo And Trpo | 8, 8, 8 | 0.00 | Accept (Talk) |
| 5 | 8.00 | Contrastive Learning Of Structured World Models | 8, 8, 8 | 0.00 | Accept (Talk) |
| 6 | 8.00 | Learning To Balance: Bayesian Meta-learning For Imbalanced And Out-of-distribution Tasks | 8, 8, 8 | 0.00 | Accept (Talk) |
| 7 | 8.00 | Sparse Coding With Gated Learned Ista | 8, 8, 8 | 0.00 | Accept (Spotlight) |
| 8 | 8.00 | Restricting The Flow: Information Bottlenecks For Attribution | 8, 8, 8 | 0.00 | Accept (Talk) |
| 9 | 8.00 | Causal Discovery With Reinforcement Learning | 8, 8, 8 | 0.00 | Accept (Talk) |
| 10 | 8.00 | Dynamics-aware Unsupervised Skill Discovery | 8, 8, 8 | 0.00 | Accept (Talk) |
| 11 | 8.00 | Nas-bench-102: Extending The Scope Of Reproducible Neural Architecture Search | 8, 8, 8 | 0.00 | Accept (Spotlight) |
| 12 | 8.00 | Data-dependent Gaussian Prior Objective For Language Generation | 8, 8, 8 | 0.00 | Accept (Talk) |
| 13 | 8.00 | Gendice: Generalized Offline Estimation Of Stationary Values | 8, 8, 8 | 0.00 | Accept (Talk) |
| 14 | 8.00 | Mathematical Reasoning In Latent Space | 8, 8, 8 | 0.00 | Accept (Talk) |
| 15 | 8.00 | Why Gradient Clipping Accelerates Training: A Theoretical Justification For Adaptivity | 8, 8, 8 | 0.00 | Accept (Talk) |
| 16 | 8.00 | Cater: A Diagnostic Dataset For Compositional Actions & Temporal Reasoning | 8, 8, 8 | 0.00 | Accept (Talk) |
| 17 | 8.00 | Understanding And Robustifying Differentiable Architecture Search | 8, 8, 8 | 0.00 | Accept (Talk) |
| 18 | 8.00 | Geometric Analysis Of Nonconvex Optimization Landscapes For Overcomplete Learning | 8, 8, 8 | 0.00 | Accept (Talk) |
| 19 | 8.00 | Simplified Action Decoder For Deep Multi-agent Reinforcement Learning | 8, 8, 8 | 0.00 | Accept (Spotlight) |
| 20 | 8.00 | Mirror-generative Neural Machine Translation | 8, 8, 8 | 0.00 | Accept (Talk) |
| 21 | 8.00 | On The "steerability" Of Generative Adversarial Networks | 8, 8, 8 | 0.00 | Accept (Poster) |
| 22 | 8.00 | A Theory Of Usable Information Under Computational Constraints | 8, 8 | 0.00 | Accept (Talk) |
| 23 | 8.00 | How Much Position Information Do Convolutional Neural Networks Encode? | 8, 8, 8 | 0.00 | Accept (Spotlight) |
| 24 | 8.00 | Principled Weight Initialization For Hypernetworks | 8, 8, 8 | 0.00 | Accept (Talk) |
| 25 | 8.00 | Meta-learning With Warped Gradient Descent | 8, 8, 8 | 0.00 | Accept (Talk) |
| 26 | 8.00 | Rotation-invariant Clustering Of Functional Cell Types In Primary Visual Cortex | 8, 8, 8 | 0.00 | Accept (Talk) |
| 27 | 8.00 | Depth-width Trade-offs For Relu Networks Via Sharkovsky's Theorem | 8, 8 | 0.00 | Accept (Spotlight) |
| 28 | 8.00 | The Logical Expressiveness Of Graph Neural Networks | 8, 8, 8 | 0.00 | Accept (Spotlight) |
| 29 | 8.00 | Differentiation Of Blackbox Combinatorial Solvers | 8, 8, 8 | 0.00 | Accept (Spotlight) |
| 30 | 8.00 | A Generalized Training Approach For Multiagent Learning | 8, 8, 8 | 0.00 | Accept (Talk) |
| 31 | 8.00 | Smooth Markets: A Basic Mechanism For Organizing Gradient-based Learners | 8, 8 | 0.00 | Accept (Poster) |
| 32 | 8.00 | Backpack: Packing More Into Backprop | 8, 8, 8 | 0.00 | Accept (Talk) |
| 33 | 8.00 | Differentiable Reasoning Over A Virtual Knowledge Base | 8, 8, 8 | 0.00 | Accept (Talk) |
| 34 | 8.00 | Optimal Strategies Against Generative Attacks | 8, 8, 8, 8 | 0.00 | Accept (Talk) |
| 35 | 7.50 | Vq-wav2vec: Self-supervised Learning Of Discrete Speech Representations | 8, 6, 8, 8 | 0.87 | Accept (Poster) |
| 36 | 7.50 | Rna Secondary Structure Prediction By Learning Unrolled Algorithms | 8, 8, 8, 6 | 0.87 | Accept (Talk) |
| 37 | 7.33 | Doubly Robust Bias Reduction In Infinite Horizon Off-policy Estimation | 6, 8, 8 | 0.94 | Accept (Spotlight) |
| 38 | 7.33 | Meta-learning Without Memorization | 8, 6, 8 | 0.94 | Accept (Spotlight) |
| 39 | 7.33 | Directional Message Passing For Molecular Graphs | 6, 8, 8 | 0.94 | Accept (Spotlight) |
| 40 | 7.33 | Learning Robust Representations Via Multi-view Information Bottleneck | 6, 8, 8 | 0.94 | Accept (Poster) |
| 41 | 7.33 | Polylogarithmic Width Suffices For Gradient Descent To Achieve Arbitrarily Small Test Error With Shallow Relu Networks | 8, 6, 8 | 0.94 | Accept (Poster) |
| 42 | 7.33 | Mixed-curvature Variational Autoencoders | 6, 8, 8 | 0.94 | Accept (Poster) |
| 43 | 7.33 | Federated Learning With Matched Averaging | 6, 8, 8 | 0.94 | Accept (Talk) |
| 44 | 7.33 | Deep Network Classification By Scattering And Homotopy Dictionary Learning | 8, 8, 6 | 0.94 | Accept (Poster) |
| 45 | 7.33 | Finite Depth And Width Corrections To The Neural Tangent Kernel | 6, 8, 8 | 0.94 | Accept (Spotlight) |
| 46 | 7.33 | A Closer Look At Deep Policy Gradients | 8, 6, 8 | 0.94 | Accept (Talk) |
| 47 | 7.33 | Measuring The Reliability Of Reinforcement Learning Algorithms | 8, 8, 6 | 0.94 | Accept (Spotlight) |
| 48 | 7.33 | Compressive Transformers For Long-range Sequence Modelling | 6, 8, 8 | 0.94 | Accept (Poster) |
| 49 | 7.33 | Truth Or Backpropaganda? An Empirical Investigation Of Deep Learning Theory | 8, 6, 8 | 0.94 | Accept (Spotlight) |
| 50 | 7.33 | Fasterseg: Searching For Faster Real-time Semantic Segmentation | 6, 8, 8 | 0.94 | Accept (Poster) |
| 51 | 7.33 | Classification-based Anomaly Detection For General Data | 8, 8, 6 | 0.94 | Accept (Poster) |
| 52 | 7.33 | Robust Subspace Recovery Layer For Unsupervised Anomaly Detection | 6, 8, 8 | 0.94 | Accept (Poster) |
| 53 | 7.33 | At Stability's Edge: How To Adjust Hyperparameters To Preserve Minima Selection In Asynchronous Training Of Neural Networks? | 8, 6, 8 | 0.94 | Accept (Spotlight) |
| 54 | 7.33 | Albert: A Lite Bert For Self-supervised Learning Of Language Representations | 8, 8, 6 | 0.94 | Accept (Spotlight) |
| 55 | 7.33 | On Mutual Information Maximization For Representation Learning | 8, 8, 6 | 0.94 | Accept (Poster) |
| 56 | 7.33 | Deep Imitative Models For Flexible Inference, Planning, And Control | 8, 6, 8 | 0.94 | Accept (Poster) |
| 57 | 7.33 | Reconstructing Continuous Distributions Of 3d Protein Structure From Cryo-em Images | 6, 8, 8 | 0.94 | Accept (Spotlight) |
| 58 | 7.33 | On The Convergence Of Fedavg On Non-iid Data | 6, 8, 8 | 0.94 | Accept (Talk) |
| 59 | 7.33 | Comparing Fine-tuning And Rewinding In Neural Network Pruning | 8, 6, 8 | 0.94 | Accept (Talk) |
| 60 | 7.33 | Low-resource Knowledge-grounded Dialogue Generation | 6, 8, 8 | 0.94 | Accept (Poster) |
| 61 | 7.33 | Network Deconvolution | 6, 8, 8 | 0.94 | Accept (Spotlight) |
| 62 | 7.33 | A Mutual Information Maximization Perspective Of Language Representation Learning | 6, 8, 8 | 0.94 | Accept (Spotlight) |
| 63 | 7.33 | Lambdanet: Probabilistic Type Inference Using Graph Neural Networks | 6, 8, 8 | 0.94 | Accept (Poster) |
| 64 | 7.33 | On The Equivalence Between Node Embeddings And Structural Graph Representations | 6, 8, 8 | 0.94 | Accept (Poster) |
| 65 | 7.33 | Intensity-free Learning Of Temporal Point Processes | 8, 6, 8 | 0.94 | Accept (Spotlight) |
| 66 | 7.33 | Neural Network Branching For Neural Network Verification | 8, 6, 8 | 0.94 | Accept (Talk) |
| 67 | 7.33 | Graphzoom: A Multi-level Spectral Approach For Accurate And Scalable Graph Embedding | 8, 8, 6 | 0.94 | Accept (Talk) |
| 68 | 7.33 | Adversarial Training And Provable Defenses: Bridging The Gap | 8, 6, 8 | 0.94 | Accept (Talk) |
| 69 | 7.33 | Harnessing The Power Of Infinitely Wide Deep Nets On Small-data Tasks | 8, 6, 8 | 0.94 | Accept (Spotlight) |
| 70 | 7.33 | Online And Stochastic Optimization Beyond Lipschitz Continuity: A Riemannian Approach | 8, 8, 6 | 0.94 | Accept (Spotlight) |
| 71 | 7.33 | Meta-q-learning | 8, 8, 6 | 0.94 | Accept (Talk) |
| 72 | 7.33 | Symplectic Ode-net: Learning Hamiltonian Dynamics With Control | 6, 8, 8 | 0.94 | Accept (Poster) |
| 73 | 7.33 | Electra: Pre-training Text Encoders As Discriminators Rather Than Generators | 8, 8, 6 | 0.94 | Accept (Poster) |
| 74 | 7.33 | The Ingredients Of Real World Robotic Reinforcement Learning | 6, 8, 8 | 0.94 | Accept (Spotlight) |
| 75 | 7.33 | Generalization Of Two-layer Neural Networks: An Asymptotic Viewpoint | 8, 6, 8 | 0.94 | Accept (Spotlight) |
| 76 | 7.33 | Watch The Unobserved: A Simple Approach To Parallelizing Monte Carlo Tree Search | 8, 6, 8 | 0.94 | Accept (Talk) |
| 77 | 7.33 | Fspool: Learning Set Representations With Featurewise Sort Pooling | 8, 8, 6 | 0.94 | Accept (Poster) |
| 78 | 7.33 | Seed Rl: Scalable And Efficient Deep-rl With Accelerated Central Inference | 8, 6, 8 | 0.94 | Accept (Talk) |
| 79 | 7.33 | Fast Task Inference With Variational Intrinsic Successor Features | 8, 6, 8 | 0.94 | Accept (Talk) |
| 80 | 7.33 | Stable Rank Normalization For Improved Generalization In Neural Networks And Gans | 6, 8, 8 | 0.94 | Accept (Spotlight) |
| 81 | 7.33 | Ddsp: Differentiable Digital Signal Processing | 8, 6, 8 | 0.94 | Accept (Spotlight) |
| 82 | 7.33 | Deep Batch Active Learning By Diverse, Uncertain Gradient Lower Bounds | 8, 6, 8 | 0.94 | Accept (Talk) |
| 83 | 7.33 | Massively Multilingual Sparse Word Representations | 6, 8, 8 | 0.94 | Accept (Poster) |
| 84 | 7.33 | Kaleidoscope: An Efficient, Learnable Representation For All Structured Linear Maps | 8, 8, 6 | 0.94 | Accept (Spotlight) |
| 85 | 7.33 | Mogrifier Lstm | 6, 8, 8 | 0.94 | Accept (Talk) |
| 86 | 7.33 | Scaling Autoregressive Video Models | 6, 8, 8 | 0.94 | Accept (Spotlight) |
| 87 | 7.33 | Meta-learning Acquisition Functions For Transfer Learning In Bayesian Optimization | 8, 6, 8 | 0.94 | Accept (Spotlight) |
| 88 | 7.33 | Latent Normalizing Flows For Many-to-many Cross Domain Mappings | 6, 8, 8 | 0.94 | Accept (Poster) |
| 89 | 7.33 | Cyclical Stochastic Gradient Mcmc For Bayesian Deep Learning | 6, 8, 8 | 0.94 | Accept (Talk) |
| 90 | 7.33 | Discriminative Particle Filter Reinforcement Learning For Complex Partial Observations | 8, 6, 8 | 0.94 | Accept (Poster) |
| 91 | 7.33 | Deep Learning For Symbolic Mathematics | 8, 8, 6 | 0.94 | Accept (Spotlight) |
| 92 | 7.33 | What Graph Neural Networks Cannot Learn: Depth Vs Width | 8, 6, 8 | 0.94 | Accept (Poster) |
| 93 | 7.33 | Sumo: Unbiased Estimation Of Log Marginal Probability For Latent Variable Models | 6, 8, 8 | 0.94 | Accept (Spotlight) |
| 94 | 7.33 | Ted: A Pretrained Unsupervised Summarization Model With Theme Modeling And Denoising | 6, 8, 8 | 0.94 | Reject |
| 95 | 7.33 | Program Guided Agent | 8, 6, 8 | 0.94 | Accept (Spotlight) |
| 96 | 7.33 | Your Classifier Is Secretly An Energy Based Model And You Should Treat It Like One | 6, 8, 8 | 0.94 | Accept (Talk) |
| 97 | 7.33 | Disentangling Neural Mechanisms For Perceptual Grouping | 6, 8, 8 | 0.94 | Accept (Spotlight) |
| 98 | 7.33 | Symplectic Recurrent Neural Networks | 8, 8, 6 | 0.94 | Accept (Spotlight) |
| 99 | 7.33 | Assemblenet: Searching For Multi-stream Neural Connectivity In Video Architectures | 6, 8, 8 | 0.94 | Accept (Poster) |
| 100 | 7.33 | Harnessing Structures For Value-based Planning And Reinforcement Learning | 6, 8, 8 | 0.94 | Accept (Talk) |
| 101 | 7.33 | When Do Variational Autoencoders Know What They Don't Know? | 6, 8, 8 | 0.94 | N/A |
| 102 | 7.33 | Physics-aware Difference Graph Networks For Sparsely-observed Dynamics | 8, 8, 6 | 0.94 | Accept (Poster) |
| 103 | 7.33 | Observational Overfitting In Reinforcement Learning | 6, 8, 8 | 0.94 | Accept (Poster) |
| 104 | 7.33 | Learning To Plan In High Dimensions Via Neural Exploration-exploitation Trees | 8, 8, 6 | 0.94 | Accept (Spotlight) |
| 105 | 7.33 | Cross-lingual Alignment Vs Joint Training: A Comparative Study And A Simple Unified Framework | 6, 8, 8 | 0.94 | Accept (Poster) |
| 106 | 7.33 | Unbiased Contrastive Divergence Algorithm For Training Energy-based Latent Variable Models | 6, 8, 8 | 0.94 | Accept (Spotlight) |
| 107 | 7.33 | Explain Your Move: Understanding Agent Actions Using Focused Feature Saliency | 6, 8, 8 | 0.94 | Accept (Poster) |
| 108 | 7.33 | Glad: Learning Sparse Graph Recovery | 8, 6, 8 | 0.94 | Accept (Poster) |
| 109 | 7.33 | What Can Neural Networks Reason About? | 8, 6, 8 | 0.94 | Accept (Spotlight) |
| 110 | 7.33 | End To End Trainable Active Contours Via Differentiable Rendering | 8, 8, 6 | 0.94 | Accept (Poster) |
| 111 | 7.33 | High Fidelity Speech Synthesis With Adversarial Networks | 8, 6, 8 | 0.94 | Accept (Talk) |
| 112 | 7.33 | Thieves On Sesame Street! Model Extraction Of Bert-based Apis | 6, 8, 8 | 0.94 | Accept (Poster) |
| 113 | 7.33 | Convolutional Conditional Neural Processes | 6, 8, 8 | 0.94 | Accept (Talk) |
| 114 | 7.33 | Is A Good Representation Sufficient For Sample Efficient Reinforcement Learning? | 8, 8, 6 | 0.94 | Accept (Spotlight) |
| 115 | 7.33 | Graph Neural Networks Exponentially Lose Expressive Power For Node Classification | 8, 6, 8 | 0.94 | Accept (Spotlight) |
| 116 | 7.33 | Learning Hierarchical Discrete Linguistic Units From Visually-grounded Speech | 6, 8, 8 | 0.94 | Accept (Talk) |
| 117 | 7.33 | Poly-encoders: Architectures And Pre-training Strategies For Fast And Accurate Multi-sentence Scoring | 8, 6, 8 | 0.94 | Accept (Poster) |
| 118 | 7.33 | Progressive Learning And Disentanglement Of Hierarchical Representations | 6, 8, 8 | 0.94 | Accept (Spotlight) |
| 119 | 7.33 | Gradient Descent Maximizes The Margin Of Homogeneous Neural Networks | 8, 8, 6 | 0.94 | Accept (Talk) |
| 120 | 7.33 | Energy-based Models For Atomic-resolution Protein Conformations | 6, 8, 8 | 0.94 | Accept (Spotlight) |
| 121 | 7.33 | Disagreement-regularized Imitation Learning | 6, 8, 8 | 0.94 | Accept (Spotlight) |
| 122 | 7.33 | Sequential Latent Knowledge Selection For Knowledge-grounded Dialogue | 8, 8, 6 | 0.94 | Accept (Spotlight) |
| 123 | 7.33 | Reformer: The Efficient Transformer | 8, 8, 6 | 0.94 | Accept (Talk) |
| 124 | 7.00 | Target-embedding Autoencoders For Supervised Representation Learning | 6, 8, 6, 8 | 1.00 | Accept (Talk) |
| 125 | 7.00 | Memo: A Deep Network For Flexible Combination Of Episodic Memories | 6, 8 | 1.00 | Accept (Poster) |
| 126 | 7.00 | Neural Tangent Kernels, Transportation Mappings, And Universal Approximation | 8, 6 | 1.00 | Accept (Poster) |
| 127 | 7.00 | Sliced Cramer Synaptic Consolidation For Preserving Deeply Learned Representations | 6, 8 | 1.00 | Accept (Spotlight) |
| 128 | 7.00 | Encoding Word Order In Complex Embeddings | 8, 6, 8, 6 | 1.00 | Accept (Spotlight) |
| 129 | 7.00 | An Exponential Learning Rate Schedule For Batch Normalized Networks | 8, 8, 6, 6 | 1.00 | Accept (Spotlight) |
| 130 | 7.00 | Spectral Embedding Of Regularized Block Models | 8, 6 | 1.00 | Accept (Spotlight) |
| 131 | 7.00 | How The Choice Of Activation Affects Training Of Overparametrized Neural Nets | 6, 8 | 1.00 | Accept (Poster) |
| 132 | 7.00 | Double Neural Counterfactual Regret Minimization | 8, 6 | 1.00 | Accept (Poster) |
| 133 | 7.00 | Building Deep Equivariant Capsule Networks | 8, 6 | 1.00 | Accept (Talk) |
| 134 | 7.00 | Ridge Regression: Structure, Cross-validation, And Sketching | 6, 8 | 1.00 | Accept (Spotlight) |
| 135 | 7.00 | Quantum Algorithms For Deep Convolutional Neural Networks | 6, 8, 8, 6 | 1.00 | Accept (Poster) |
| 136 | 7.00 | Biologically Inspired Sleep Algorithm For Increased Generalization And Adversarial Robustness In Deep Neural Networks | 6, 8 | 1.00 | Accept (Poster) |
| 137 | 7.00 | And The Bit Goes Down: Revisiting The Quantization Of Neural Networks | 8, 6, 8, 6 | 1.00 | Accept (Spotlight) |
| 138 | 7.00 | Dream To Control: Learning Behaviors By Latent Imagination | 8, 6, 6, 8 | 1.00 | Accept (Spotlight) |
| 139 | 7.00 | Understanding L4-based Dictionary Learning: Interpretation, Stability, And Robustness | 8, 6 | 1.00 | Accept (Poster) |
| 140 | 7.00 | Language Gans Falling Short | 6, 8 | 1.00 | Accept (Poster) |
| 141 | 7.00 | Explanation By Progressive Exaggeration | 6, 8 | 1.00 | Accept (Spotlight) |
| 142 | 6.75 | An Inductive Bias For Distances: Neural Nets That Respect The Triangle Inequality | 8, 8, 3, 8 | 2.17 | Accept (Poster) |
| 143 | 6.67 | Fsnet: Compression Of Deep Convolutional Neural Networks By Filter Summary | 8, 6, 6 | 0.94 | Accept (Poster) |
| 144 | 6.67 | Neural Outlier Rejection For Self-supervised Keypoint Learning | 6, 6, 8 | 0.94 | Accept (Poster) |
| 145 | 6.67 | On Robustness Of Neural Ordinary Differential Equations | 6, 8, 6 | 0.94 | Accept (Spotlight) |
| 146 | 6.67 | Controlling Generative Models With Continuous Factors Of Variations | 6, 8, 6 | 0.94 | Accept (Poster) |
| 147 | 6.67 | A Latent Morphology Model For Open-vocabulary Neural Machine Translation | 8, 6, 6 | 0.94 | Accept (Spotlight) |
| 148 | 6.67 | Are Pre-trained Language Models Aware Of Phrases? Simple But Strong Baselines For Grammar Induction | 6, 6, 8 | 0.94 | Accept (Poster) |
| 149 | 6.67 | Continual Learning With Hypernetworks | 6, 8, 6 | 0.94 | Accept (Poster) |
| 150 | 6.67 | The Function Of Contextual Illusions | 6, 6, 8 | 0.94 | Accept (Poster) |
| 151 | 6.67 | Training Individually Fair Ml Models With Sensitive Subspace Robustness | 8, 6, 6 | 0.94 | Accept (Spotlight) |
| 152 | 6.67 | Estimating Gradients For Discrete Random Variables By Sampling Without Replacement | 6, 6, 8 | 0.94 | Accept (Spotlight) |
| 153 | 6.67 | Reinforced Genetic Algorithm Learning For Optimizing Computation Graphs | 8, 6, 6 | 0.94 | Accept (Poster) |
| 154 | 6.67 | Asymptotics Of Wide Networks From Feynman Diagrams | 8, 6, 6 | 0.94 | Accept (Spotlight) |
| 155 | 6.67 | Gradient-based Neural Dag Learning | 6, 6, 8 | 0.94 | Accept (Poster) |
| 156 | 6.67 | Query-efficient Meta Attack To Deep Neural Networks | 6, 8, 6 | 0.94 | Accept (Poster) |
| 157 | 6.67 | Padé Activation Units: End-to-end Learning Of Flexible Activation Functions In Deep Networks | 6, 8, 6 | 0.94 | Accept (Poster) |
| 158 | 6.67 | The Intriguing Role Of Module Criticality In The Generalization Of Deep Networks | 6, 8, 6 | 0.94 | Accept (Spotlight) |
| 159 | 6.67 | Intrinsically Motivated Discovery Of Diverse Patterns In Self-organizing Systems | 6, 6, 8 | 0.94 | Accept (Talk) |
| 160 | 6.67 | Rényi Fair Inference | 6, 6, 8 | 0.94 | Accept (Poster) |
| 161 | 6.67 | Breaking Certified Defenses: Semantic Adversarial Examples With Spoofed Robustness Certificates | 6, 8, 6 | 0.94 | Accept (Poster) |
| 162 | 6.67 | Influence-based Multi-agent Exploration | 6, 6, 8 | 0.94 | Accept (Spotlight) |
| 163 | 6.67 | Emergence Of Functional And Structural Properties Of The Head Direction System By Optimization Of Recurrent Neural Networks | 6, 8, 6 | 0.94 | Accept (Spotlight) |
| 164 | 6.67 | Lipschitz Constant Estimation For Neural Networks Via Sparse Polynomial Optimization | 6, 8, 6 | 0.94 | Accept (Poster) |
| 165 | 6.67 | Monotonic Multihead Attention | 6, 8, 6 | 0.94 | Accept (Poster) |
| 166 | 6.67 | Amrl: Aggregated Memory For Reinforcement Learning | 6, 6, 8 | 0.94 | Accept (Poster) |
| 167 | 6.67 | Deepsphere: A Graph-based Spherical Cnn | 8, 6, 6 | 0.94 | Accept (Spotlight) |
| 168 | 6.67 | On Identifiability In Transformers | 6, 8, 6 | 0.94 | Accept (Poster) |
| 169 | 6.67 | Semi-supervised Generative Modeling For Controllable Speech Synthesis | 6, 8, 6 | 0.94 | Accept (Poster) |
| 170 | 6.67 | Reclor: A Reading Comprehension Dataset Requiring Logical Reasoning | 6, 6, 8 | 0.94 | Accept (Poster) |
| 171 | 6.67 | Learning To Control Pdes With Differentiable Physics | 6, 8, 6 | 0.94 | Accept (Spotlight) |
| 172 | 6.67 | Hamiltonian Generative Networks | 8, 6, 6 | 0.94 | Accept (Spotlight) |
| 173 | 6.67 | Intrinsic Motivation For Encouraging Synergistic Behavior | 6, 8, 6 | 0.94 | Accept (Poster) |
| 174 | 6.67 | Fast Is Better Than Free: Revisiting Adversarial Training | 8, 6, 6 | 0.94 | Accept (Poster) |
| 175 | 6.67 | Where Is The Information In A Deep Network? | 6, 8, 6 | 0.94 | Reject |
| 176 | 6.67 | A Fair Comparison Of Graph Neural Networks For Graph Classification | 6, 8, 6 | 0.94 | Accept (Poster) |
| 177 | 6.67 | Co-attentive Equivariant Neural Networks: Focusing Equivariance On Transformations Co-occurring In Data | 6, 8, 6 | 0.94 | Accept (Poster) |
| 178 | 6.67 | Robust Reinforcement Learning For Continuous Control With Model Misspecification | 6, 6, 8 | 0.94 | Accept (Poster) |
| 179 | 6.67 | Safe Policy Learning For Continuous Control | 6, 8, 6 | 0.94 | Reject |
| 180 | 6.67 | Permutation Equivariant Models For Compositional Generalization In Language | 8, 6, 6 | 0.94 | Accept (Poster) |
| 181 | 6.67 | Estimating Counterfactual Treatment Outcomes Over Time Through Adversarially Balanced Representations | 8, 6, 6 | 0.94 | Accept (Spotlight) |
| 182 | 6.67 | Single Path One-shot Neural Architecture Search With Uniform Sampling | 6, 6, 8 | 0.94 | Reject |
| 183 | 6.67 | Learning To Retrieve Reasoning Paths Over Wikipedia Graph For Question Answering | 6, 6, 8 | 0.94 | Accept (Poster) |
| 184 | 6.67 | Learning To Anneal And Prune Proximity Graphs For Similarity Search | 6, 6, 8 | 0.94 | Reject |
| 185 | 6.67 | Evolutionary Population Curriculum For Scaling Multi-agent Reinforcement Learning | 6, 8, 6 | 0.94 | Accept (Poster) |
| 186 | 6.67 | Sqil: Imitation Learning Via Reinforcement Learning With Sparse Rewards | 8, 6, 6 | 0.94 | Accept (Poster) |
| 187 | 6.67 | Never Give Up: Learning Directed Exploration Strategies | 6, 6, 8 | 0.94 | Accept (Poster) |
| 188 | 6.67 | On The Interaction Between Supervision And Self-play In Emergent Communication | 6, 8, 6 | 0.94 | Accept (Poster) |
| 189 | 6.67 | Simple And Effective Regularization Methods For Training On Noisily Labeled Data With Generalization Guarantee | 6, 8, 6 | 0.94 | Accept (Poster) |
| 190 | 6.67 | Learning To Learn Kernels With Variational Random Features | 8, 6, 6 | 0.94 | Reject |
| 191 | 6.67 | Locality And Compositionality In Zero-shot Learning | 8, 6, 6 | 0.94 | Accept (Poster) |
| 192 | 6.67 | Extreme Tensoring For Low-memory Preconditioning | 8, 6, 6 | 0.94 | Accept (Poster) |
| 193 | 6.67 | Towards Stabilizing Batch Statistics In Backward Propagation Of Batch Normalization | 6, 8, 6 | 0.94 | Accept (Poster) |
| 194 | 6.67 | Distributed Bandit Learning: Near-optimal Regret With Efficient Communication | 8, 6, 6 | 0.94 | Accept (Poster) |
| 195 | 6.67 | Clevrer: Collision Events For Video Representation And Reasoning | 6, 8, 6 | 0.94 | Accept (Spotlight) |
| 196 | 6.67 | Diverse Trajectory Forecasting With Determinantal Point Processes | 8, 6, 6 | 0.94 | Accept (Poster) |
| 197 | 6.67 | Decoupling Representation And Classifier For Long-tailed Recognition | 6, 8, 6 | 0.94 | Accept (Poster) |
| 198 | 6.67 | Mutual Exclusivity As A Challenge For Deep Neural Networks | 6, 8, 6 | 0.94 | Reject |
| 199 | 6.67 | Scalable Model Compression By Entropy Penalized Reparameterization | 6, 8, 6 | 0.94 | Accept (Poster) |
| 200 | 6.67 | Snode: Spectral Discretization Of Neural Odes For System Identification | 6, 6, 8 | 0.94 | Accept (Poster) |
| 201 | 6.67 | Learning Expensive Coordination: An Event-based Deep Rl Approach | 6, 8, 6 | 0.94 | Accept (Poster) |
| 202 | 6.67 | You Can Teach An Old Dog New Tricks! On Training Knowledge Graph Embeddings | 8, 6, 6 | 0.94 | Accept (Poster) |
| 203 | 6.67 | Synthesizing Programmatic Policies That Inductively Generalize | 6, 8, 6 | 0.94 | Accept (Poster) |
| 204 | 6.67 | Denoising And Regularization Via Exploiting The Structural Bias Of Convolutional Generators | 6, 8, 6 | 0.94 | Accept (Poster) |
| 205 | 6.67 | Incremental Rnn: A Dynamical View. | 8, 6, 6 | 0.94 | Accept (Poster) |
| 206 | 6.67 | Tabfact: A Large-scale Dataset For Table-based Fact Verification | 8, 6, 6 | 0.94 | Accept (Poster) |
| 207 | 6.67 | Multiplicative Interactions And Where To Find Them | 6, 8, 6 | 0.94 | Accept (Poster) |
| 208 | 6.67 | U-gat-it: Unsupervised Generative Attentional Networks With Adaptive Layer-instance Normalization For Image-to-image Translation | 6, 8, 6 | 0.94 | Accept (Poster) |
| 209 | 6.67 | Making Sense Of Reinforcement Learning And Probabilistic Inference | 6, 6, 8 | 0.94 | Accept (Spotlight) |
| 210 | 6.67 | Improving Adversarial Robustness Requires Revisiting Misclassified Examples | 8, 6, 6 | 0.94 | Accept (Poster) |
| 211 | 6.67 | Learning To Learn By Zeroth-order Oracle | 6, 8, 6 | 0.94 | Accept (Poster) |
| 212 | 6.67 | Query2box: Reasoning Over Knowledge Graphs In Vector Space Using Box Embeddings | 6, 6, 8 | 0.94 | Accept (Poster) |
| 213 | 6.67 | Deep Double Descent: Where Bigger Models And More Data Hurt | 8, 6, 6 | 0.94 | Accept (Poster) |
| 214 | 6.67 | Training Generative Adversarial Networks From Incomplete Observations Using Factorised Discriminators | 6, 8, 6 | 0.94 | Accept (Poster) |
| 215 | 6.67 | Consistency Regularization For Generative Adversarial Networks | 8, 6, 6 | 0.94 | Accept (Poster) |
| 216 | 6.67 | Sign Bits Are All You Need For Black-box Attacks | 8, 6, 6 | 0.94 | Accept (Poster) |
