V1Item
November 20, 2019 ยท View on GitHub
Description
V1Item Note: This model is deprecated.
Properties
| Name | Getter | Setter | Type | Description | Notes |
|---|---|---|---|---|---|
| id | getId() | setId($value) | string | The item's ID. Must be unique among all entity IDs ever provided on behalf of the merchant. You can never reuse an ID. This value can include alphanumeric characters, dashes (-), and underscores (_). | [optional] |
| name | getName() | setName($value) | string | The item's name. | [optional] |
| description | getDescription() | setDescription($value) | string | The item's description. | [optional] |
| type | getType() | setType($value) | string | The item's type. This value is NORMAL for almost all items. See V1ItemType for possible values | [optional] |
| color | getColor() | setColor($value) | string | The color of the discount's display label in Square Point of Sale, if not the default color. The default color is 9da2a6. See V1ItemColor for possible values | [optional] |
| abbreviation | getAbbreviation() | setAbbreviation($value) | string | The text of the item's display label in Square Point of Sale. Only up to the first five characters of the string are used. | [optional] |
| visibility | getVisibility() | setVisibility($value) | string | Indicates whether the item is viewable from the merchant's online store (PUBLIC) or PRIVATE. See V1ItemVisibility for possible values | [optional] |
| available_online | getAvailableOnline() | setAvailableOnline($value) | bool | If true, the item can be added to shipping orders from the merchant's online store. | [optional] |
| master_image | getMasterImage() | setMasterImage($value) | \SquareConnect\Model\V1ItemImage | The item's master image, if any. | [optional] |
| category | getCategory() | setCategory($value) | \SquareConnect\Model\V1Category | The category the item belongs to, if any. | [optional] |
| variations | getVariations() | setVariations($value) | \SquareConnect\Model\V1Variation[] | The item's variations. You must specify at least one variation. | [optional] |
| modifier_lists | getModifierLists() | setModifierLists($value) | \SquareConnect\Model\V1ModifierList[] | The modifier lists that apply to the item, if any. | [optional] |
| fees | getFees() | setFees($value) | \SquareConnect\Model\V1Fee[] | The fees that apply to the item, if any. | [optional] |
| taxable | getTaxable() | setTaxable($value) | bool | Deprecated. This field is not used. | [optional] |
| category_id | getCategoryId() | setCategoryId($value) | string | The ID of the item's category, if any. | [optional] |
| available_for_pickup | getAvailableForPickup() | setAvailableForPickup($value) | bool | If true, the item can be added to pickup orders from the merchant's online store. Default value: false | [optional] |
| v2_id | getV2Id() | setV2Id($value) | string | The ID of the CatalogObject in the Connect v2 API. Objects that are shared across multiple locations share the same v2 ID. | [optional] |
Note: All properties are protected and only accessed via getters and setters.