Endpoints
June 9, 2018 ยท View on GitHub
Endpoints
This file contains a list of all the endpoints (regardless of if they have been implemented) that can be found at the official reddit API docs. To update this file, run ./gradlew :meta:update
So far, API completion is at 49.45%. 90 out of 182 endpoints (ignoring 7 endpoints not planned) have been implemented
(any scope)
25.00% completion (1 implemented, 4 planned, and 1 not planned)
| Method | Endpoint | Implementation |
|---|---|---|
POST | /api/comment | ReplyableReference.reply() |
POST | [/r/{subreddit}]/api/friend | None |
POST | [/r/{subreddit}]/api/unfriend | None |
GET | /api/username_available | None |
GET | /api/v1/scopes | None |
GET | /api/needs_captcha | Not planned |
account
50.00% completion (1 implemented, 1 planned, and 0 not planned)
| Method | Endpoint | Implementation |
|---|---|---|
PATCH | /api/v1/me/prefs | SelfUserReference.patchPrefs() |
POST | /api/block_user | None |
creddits
0.00% completion (0 implemented, 2 planned, and 0 not planned)
| Method | Endpoint | Implementation |
|---|---|---|
POST | /api/v1/gold/gild/{fullname} | None |
POST | /api/v1/gold/give/{username} | None |
edit
100.00% completion (5 implemented, 0 planned, and 0 not planned)
flair
71.43% completion (5 implemented, 2 planned, and 0 not planned)
history
100.00% completion (1 implemented, 0 planned, and 0 not planned)
| Method | Endpoint | Implementation |
|---|---|---|
GET | /user/{username}/{where} | UserReference.history() |
identity
100.00% completion (3 implemented, 0 planned, and 0 not planned)
| Method | Endpoint | Implementation |
|---|---|---|
GET | /api/v1/me | UserReference.query() |
GET | /api/v1/me/prefs | SelfUserReference.prefs() |
GET | /api/v1/me/trophies | UserReference.trophies() |
livemanage
20.00% completion (2 implemented, 8 planned, and 0 not planned)
modconfig
20.00% completion (2 implemented, 8 planned, and 0 not planned)
| Method | Endpoint | Implementation |
|---|---|---|
POST | [/r/{subreddit}]/api/subreddit_stylesheet | SubredditReference.updateStylesheet() |
GET | [/r/{subreddit}]/stylesheet | SubredditReference.stylesheet() |
POST | [/r/{subreddit}]/api/delete_sr_banner | None |
POST | [/r/{subreddit}]/api/delete_sr_header | None |
POST | [/r/{subreddit}]/api/delete_sr_icon | None |
POST | [/r/{subreddit}]/api/delete_sr_img | None |
POST | /api/site_admin | None |
POST | [/r/{subreddit}]/api/upload_sr_img | None |
GET | /r/{subreddit}/about/edit | None |
GET | /r/{subreddit}/about/traffic | None |
modcontributors
0.00% completion (0 implemented, 2 planned, and 0 not planned)
| Method | Endpoint | Implementation |
|---|---|---|
POST | /api/mute_message_author | None |
POST | /api/unmute_message_author | None |
modflair
30.00% completion (3 implemented, 7 planned, and 0 not planned)
modlog
0.00% completion (0 implemented, 1 planned, and 0 not planned)
| Method | Endpoint | Implementation |
|---|---|---|
GET | [/r/{subreddit}]/about/log | None |
modmail
0.00% completion (0 implemented, 16 planned, and 0 not planned)
| Method | Endpoint | Implementation |
|---|---|---|
POST | /api/mod/bulk_read | None |
GET | /api/mod/conversations | None |
POST | /api/mod/conversations | None |
POST | /api/mod/conversations/read | None |
GET | /api/mod/conversations/subreddits | None |
POST | /api/mod/conversations/unread | None |
GET | /api/mod/conversations/unread/count | None |
GET | /api/mod/conversations/{conversation_id} | None |
POST | /api/mod/conversations/{conversation_id} | None |
POST | /api/mod/conversations/{conversation_id}/archive | None |
DELETE | /api/mod/conversations/{conversation_id}/highlight | None |
POST | /api/mod/conversations/{conversation_id}/highlight | None |
POST | /api/mod/conversations/{conversation_id}/mute | None |
POST | /api/mod/conversations/{conversation_id}/unarchive | None |
POST | /api/mod/conversations/{conversation_id}/unmute | None |
GET | /api/mod/conversations/{conversation_id}/user | None |
modothers
0.00% completion (0 implemented, 1 planned, and 0 not planned)
| Method | Endpoint | Implementation |
|---|---|---|
POST | [/r/{subreddit}]/api/setpermissions | None |
modposts
42.86% completion (6 implemented, 8 planned, and 0 not planned)
| Method | Endpoint | Implementation |
|---|---|---|
POST | /api/approve | PublicContributionReference.approve() |
POST | /api/distinguish | PublicContributionReference.distinguish() |
POST | /api/remove | PublicContributionReference.remove() |
POST | /api/set_subreddit_sticky | SubmissionReference.stickyPost() |
POST | /api/spoiler | SubmissionReference.flagAsSpoiler() |
POST | /api/unspoiler | SubmissionReference.flagAsSpoiler() |
POST | /api/ignore_reports | None |
POST | /api/lock | None |
POST | /api/marknsfw | None |
POST | /api/set_contest_mode | None |
POST | /api/set_suggested_sort | None |
POST | /api/unignore_reports | None |
POST | /api/unlock | None |
POST | /api/unmarknsfw | None |
modself
0.00% completion (0 implemented, 3 planned, and 0 not planned)
| Method | Endpoint | Implementation |
|---|---|---|
POST | [/r/{subreddit}]/api/accept_moderator_invite | None |
POST | /api/leavecontributor | None |
POST | /api/leavemoderator | None |
modwiki
0.00% completion (0 implemented, 5 planned, and 0 not planned)
| Method | Endpoint | Implementation |
|---|---|---|
POST | [/r/{subreddit}]/api/wiki/alloweditor/{act} | None |
POST | [/r/{subreddit}]/api/wiki/hide | None |
POST | [/r/{subreddit}]/api/wiki/revert | None |
GET | [/r/{subreddit}]/wiki/settings/{page} | None |
POST | [/r/{subreddit}]/wiki/settings/{page} | None |
mysubreddits
66.67% completion (2 implemented, 1 planned, and 0 not planned)
| Method | Endpoint | Implementation |
|---|---|---|
GET | /api/v1/me/karma | SelfUserReference.karma() |
GET | /subreddits/mine/{where} | SelfUserReference.subreddits() |
GET | /api/v1/me/friends/{username} | None |
privatemessages
66.67% completion (6 implemented, 4 planned, and 1 not planned)
| Method | Endpoint | Implementation |
|---|---|---|
POST | /api/compose | InboxReference.compose() |
POST | /api/del_msg | InboxReference.delete() |
POST | /api/read_all_messages | InboxReference.markAllRead() |
POST | /api/read_message | InboxReference.markRead() |
POST | /api/unread_message | InboxReference.markRead() |
GET | /message/{where} | InboxReference.iterate() |
POST | /api/block | None |
POST | /api/collapse_message | None |
POST | /api/unblock_subreddit | None |
POST | /api/uncollapse_message | None |
GET | /api/user_data_by_account_ids | Not planned |
read
69.23% completion (27 implemented, 15 planned, and 3 not planned)
report
66.67% completion (2 implemented, 2 planned, and 1 not planned)
| Method | Endpoint | Implementation |
|---|---|---|
POST | /api/hide | SubmissionReference.setHidden() |
POST | /api/unhide | SubmissionReference.setHidden() |
POST | /api/live/{thread}/report | None |
POST | /api/report | None |
POST | /api/report_user | Not planned |
save
100.00% completion (2 implemented, 1 planned, and 1 not planned)
| Method | Endpoint | Implementation |
|---|---|---|
POST | /api/save | PublicContributionReference.setSaved() |
POST | /api/unsave | PublicContributionReference.setSaved() |
GET | /api/saved_categories | None |
POST | /api/store_visits | Not planned |
structuredstyles
33.33% completion (3 implemented, 6 planned, and 0 not planned)
| Method | Endpoint | Implementation |
|---|---|---|
POST | /api/v1/{subreddit}/emoji.json | EmojiReference.upload() |
DELETE | /api/v1/{subreddit}/emoji/{emoji_name} | EmojiReference.delete() |
POST | /api/v1/{subreddit}/emoji_asset_upload_s3.json | EmojiReference.upload() |
POST | /api/widget | None |
DELETE | /api/widget/{widget_id} | None |
PUT | /api/widget/{widget_id} | None |
POST | /api/widget_image_upload_s3 | None |
PATCH | /api/widget_order/{section} | None |
GET | /api/widgets | None |
submit
100.00% completion (4 implemented, 0 planned, and 0 not planned)
subscribe
80.00% completion (8 implemented, 2 planned, and 0 not planned)
vote
100.00% completion (1 implemented, 0 planned, and 0 not planned)
| Method | Endpoint | Implementation |
|---|---|---|
POST | /api/vote | PublicContributionReference.setVote() |
wikiedit
100.00% completion (1 implemented, 0 planned, and 0 not planned)
| Method | Endpoint | Implementation |
|---|---|---|
POST | [/r/{subreddit}]/api/wiki/edit | WikiReference.update() |
wikiread
100.00% completion (5 implemented, 0 planned, and 0 not planned)