Word Types
March 2, 2024 ยท View on GitHub
back to the tapestry protocol main page
back to the TIPs main page
Word Types
This is a summary of the basic word types.
the concept graph
| word type | top level property | TIP | declaration | definition |
|---|---|---|---|---|
| word | wordData | TIP- | local | any node that is formatted in json |
| word type | wordTypeData | TIP- | local | a type, class, or category of word |
| relationship | relationshipData | TIP- | local | an edge in a graph that connects two nodes |
| relationship type | relationshipTypeData | TIP- | local | a type, class, or category of relationship |
| json schema | jsonSchemaData | TIP- | local | |
| superset | supersetData | TIP- | local | |
| set | setData | TIP- | local | |
| concept | conceptData | TIP- | local | |
| graph | graphData | TIP- | local | a collection of words and relationships |
| concept graph | conceptGraphData | TIP- | local | a collection of words and relationships |
the grapevine
| word type | top level property | TIP | declaration | definition |
|---|---|---|---|---|
| attestation | attestationData | TIP- | local | |
| rating | ratingData | TIP- | local | |
| rating template | ratingTemplateData | TIP- | local |