README.md
March 27, 2024 · View on GitHub
Awesome-Single-Image-Reflection-Removal(SIRR)
A collection of Single image reflection removal.
Suggest new item
Report Bug
:star2: If Awesome-SIRR is helpful to your images or projects, please help star this repo. Thanks! :hugs:
This repository provides a summary of deep learning-based SIRR algorithms. All of these methods have been verified through the DBLP.
:rocket: To-Do-List
- SIRR methods classification
- 2023.12.01 --- Update SOTA SIRR methods
Table of contents
:boom: SIRR
| Year | Pub | Title | Links |
|---|---|---|---|
| 2023 | CVPR | :fire: :fire: :fire: Robust Single Image Reflection Removal Against Adversarial Attacks | [paper] [code] |
| 2022 | WACV | Improving Single-Image Defocus Deblurring: How Dual-Pixel Images Help Through Multi-Task Learning | [paper] [code] |
| 2022 | PAMI | Benchmarking Single-Image Reflection Removal Algorithms | [paper] [website] |
| 2021 | WACV | Single image reflection removal with edge guidance | [paper] [code] |
| 2021 | ICCV | Location-aware single image reflection removal | [paper] [code] |
| 2021 | NIPS | Trash or Treasure? An Interactive Dual-Stream Strategy for Single Image Reflection Separation | [paper] [code] |
| 2021 | CVPR | Single Image Reflection Removal with Absorption Effect | [paper] [code] |
| 2021 | CVPR | Robust Reflection Removal with Reflection-free Flash-only Cues | [paper] [code] |
| 2021 | ICCV | V-DESIRR: Very Fast Deep Embedded Single Image Reflection Removal | [paper] [code]✖️ |
| 2021 | TIP | Deep-Masking Generative Network: A Unified Framework for Background Restoration from Superimposed Images | [paper] [code] |
| 2020 | CVPR | Single Image Reflection Removal Through Cascaded Refinement | [paper] [code] |
| 2020 | CVPR | Single Image Reflection Removal with Physically-Based Training Images | [paper] [code] |
| 2020 | CVPR | Deep Adversarial Decomposition: A Unified Framework for Separating Superimposed Images | [paper] [code] |
| 2019 | CVPR | Single image reflection removal exploiting misaligned training data and network enhancements | [paper] [code] |
| 2019 | CVPR | Single Image Reflection Removal Beyond Linearity | [paper] [code] |
| 2019 | PAMI | CoRRN: Cooperative Reflection Removal Network | [paper] [code] |
| 2018 | ECCV | Seeing deeply and bidirectionally: A deep learning approach for single image reflection removal | [paper] [code] |
| 2018 | CVPR | Single image reflection separation with perceptual losses | [paper] [code] |
| 2018 | CVPR | CRRN: Multi-Scale Guided Concurrent Reflection Removal Network | [paper] [code](not official) |
| 2017 | ICCV | Benchmarking Single-Image Reflection Removal Algorithms | [paper] [website] |
| 2017 | ICCV | A Generic Deep Architecture for Single Image Reflection Removal and Image Smoothing | [paper] [code] |
| 2014 | CVPR | Single image layer separation using relative smoothness | [paper] [code] |
:hugs: Image Quality Assessment
| Method | Type | Code/Ref |
|---|---|---|
| PSNR (Peak Signal-to-Noise Ratio) | Full-Reference | [code] |
| SSIM (Structural Similarity Index Measurement) | Full-Reference | [code] |
| LPIPS (Learned Perceptual Image Patch Similarity) | Full-Reference | [code] |
:+1: Benchmark Datasets
Recommended Datasets
| Dataset | Usage | Image num |
|---|---|---|
| SIR2 | Test | 500 |
| Real20 | Training & Test | 89 & 20 |
| Nature | Test | 20 |
| CDR | Test | 1063 |
:sparkles: Acknowledgement
This work is inspired by awesome-reflection-removal and Awesome-Reflection-Removal.