FacebookHackerCup-2016 [](https://creativecommons.org/licenses/by-nc/3.0/)
February 11, 2020 ยท View on GitHub
Python solutions of Facebook Hacker Cup 2016. Solution begins with * means it will get TLE in the largest data set (total computation amount > 10^8, which is not friendly for Python to solve in 5 ~ 15 seconds). A 6-minute timer is set for uploading the result this year.
Qualification Round
| # | Title | Solution | Time | Space | Difficulty | Tag | Note |
|---|---|---|---|---|---|---|---|
| 1 | Boomerang Constellations | ||||||
| 2 | High Security | ||||||
| 3 | The Price is Correct | ||||||
| 4 | Text Editor |
Round 1
| # | Title | Solution | Time | Space | Difficulty | Tag | Note |
|---|---|---|---|---|---|---|---|
| 1 | Coding Contest Creation | ||||||
| 2 | Laundro, Matt | ||||||
| 3 | Yachtzee | ||||||
| 4 | Boomerang Tournament |
Round 2
| # | Title | Solution | Time | Space | Difficulty | Tag | Note |
|---|---|---|---|---|---|---|---|
| 1 | Boomerang Decoration | ||||||
| 2 | Carnival Coins | ||||||
| 3 | Snakes and Ladders | ||||||
| 4 | Costly Labels |
Round 3
| # | Title | Solution | Time | Space | Difficulty | Tag | Note |
|---|---|---|---|---|---|---|---|
| 1 | Chess Showdown | ||||||
| 2 | Boomerang Farm | ||||||
| 3 | Boomerang Umbrella | ||||||
| 4 | Matt Laundro | ||||||
| 5 | Public Transportation |
Final Round
You can relive the magic of the 2016 Hacker Cup World Finals by watching the Live Stream Recording Part 1 Part 2 of the announcement of winners.
| # | Title | Solution | Time | Space | Difficulty | Tag | Note |
|---|---|---|---|---|---|---|---|
| 1 | Snake and Ladder | ||||||
| 2 | Boomerang Crews | ||||||
| 3 | Grundy Graph | ||||||
| 4 | RNG | ||||||
| 5 | Maximinimax Flow | ||||||
| 6 | Rainbow String |